Nebraska ZIP Codes

578 ZIP codes | Pop: 1,975,917 | Median Income: $76,504

Population
1,975,917
Median Income
$76,504
Median Home Value
$186,780
Median Age
43.8

Top Cities in Nebraska

Top Counties in Nebraska

Richest ZIP Codes in Nebraska

All ZIP Codes

ZIP City Population Income Home Value
68318 Blue springs 572 $65,179 $69,400
68319 Bradshaw 632 $73,050 $163,500
68320 Brock 348 $44,375 $122,500
68321 Brownville 480 N/A $309,800
68322 Bruning 513 $88,472 $149,000
68323 Burchard 244 $102,083 $126,800
68324 Burr 162 $83,665 $185,200
68325 Byron 131 $73,750 N/A
68326 Carleton 339 $85,486 $140,600
68327 Chester 383 $55,750 $125,900
68328 Clatonia 493 $66,719 $137,500
68329 Cook 579 $77,614 $169,300
68330 Cordova 71 $49,000 $90,800
68331 Cortland 1,002 $96,250 $313,900
68332 Crab orchard 93 $66,563 $218,800
68333 Crete 9,286 $81,083 $234,000
68335 Davenport 395 $72,946 $116,300
68336 Davey 496 N/A $440,300
68337 Dawson 326 $60,577 N/A
68338 Daykin 217 $76,875 $110,400
68339 Denton 1,154 $101,146 $444,700
68340 Deshler 989 $61,458 $128,300
68341 De witt 821 $82,917 $172,200
68342 Diller 497 $75,000 $131,300
68343 Dorchester 1,008 $74,554 $173,400
68344 Douglas 544 $88,942 $177,800
68345 Du bois 245 $68,125 $81,700
68346 Dunbar 544 $91,591 $116,700
68347 Eagle 2,508 $88,281 $237,900
68348 Elk creek 341 $71,597 N/A
68349 Elmwood 1,224 $76,369 $218,200
68350 Endicott 173 $77,344 $75,300
68351 Exeter 834 $76,583 $151,500
68352 Fairbury 4,938 $55,370 $132,200
68354 Fairmont 863 $73,906 $106,600
68355 Falls city 4,860 $56,607 $108,800
68357 Filley 347 $95,179 $148,800
68358 Firth 1,701 $111,705 $434,300
68359 Friend 1,546 $90,909 $179,900
68360 Garland 504 $72,000 $223,700
68361 Geneva 2,338 $80,909 $170,800
68362 Gilead 30 $62,500 $27,500
68364 Goehner 309 $96,767 $158,100
68365 Grafton 288 $78,250 $152,600
68366 Greenwood 957 $90,952 $247,400
68367 Gresham 342 $67,500 $86,400
68368 Hallam 477 $110,375 $306,800
68370 Hebron 1,938 $67,000 $125,300
68371 Henderson 1,314 $83,523 $168,400
68372 Holland 4,135 $114,420 $354,100
68375 Hubbell 69 $48,594 $41,700
68376 Humboldt 1,239 $52,000 $98,600
68377 Jansen 412 $72,500 $97,800
68378 Johnson 677 $76,071 $173,400
68380 Lewiston 46 $51,250 $50,000
68381 Liberty 159 $74,583 N/A
68401 Mc cool junction 1,122 $111,500 $196,600
68402 Malcolm 1,459 $123,000 $449,000
68403 Manley 206 $65,000 $162,500
68404 Martell 1,039 $112,643 $313,100
68405 Milford 3,575 $75,250 $244,600
68406 Milligan 468 $69,318 $122,800
68407 Murdock 878 $99,773 $307,000
68409 Murray 625 $92,045 $220,800
68410 Nebraska city 8,980 $71,640 $182,900
68413 Nehawka 558 $81,944 $303,500
68414 Nemaha 102 $82,188 $66,900
68415 Odell 508 $75,000 $162,500
68416 Ohiowa 175 $70,000 N/A
68417 Otoe 273 $68,250 N/A
68418 Palmyra 1,109 $86,065 $203,400
68419 Panama 242 $98,750 $206,900
68420 Pawnee city 1,255 $56,250 $68,000
68421 Peru 987 $61,600 $113,800
68422 Pickrell 818 $93,750 $338,300
68423 Pleasant dale 688 $101,250 $301,700
68424 Plymouth 707 $68,654 $174,200
68428 Agnew 1,332 $115,000 $385,600
68430 Roca 1,989 $145,729 $468,900
68431 Rulo 269 $75,000 $137,500
68433 Salem 196 $46,250 $79,300
68434 Seward 9,099 $81,466 $271,900
68436 Shickley 527 $72,969 $157,900
68437 Shubert 247 $43,750 $64,400
68439 Staplehurst 691 $82,759 $180,900
68440 Steele city 109 N/A N/A
68441 Steinauer 133 $50,583 $90,000
68442 Stella 211 $65,000 $127,100
68443 Sterling 1,200 $67,969 $174,000
68444 Strang 44 $120,000 N/A
68445 Swanton 161 $60,625 $155,500
68446 Syracuse 2,792 $90,746 $236,700
68447 Table rock 520 $64,063 $74,200
68448 Talmage 225 $74,500 $115,900
68450 Tecumseh 3,124 $46,132 $158,600
68452 Ong 67 $63,000 N/A
68453 Tobias 280 $83,750 $121,000
68454 Unadilla 778 $84,375 $225,000
68455 Union 852 $114,643 $320,900
68456 Utica 1,215 $89,550 $202,900