Nebraska ZIP Codes

578 ZIP codes | Pop: 1,975,917 | Median Income: $76,504

Population
1,975,917
Median Income
$76,504
Median Home Value
$186,780
Median Age
43.8

Top Cities in Nebraska

Top Counties in Nebraska

Richest ZIP Codes in Nebraska

All ZIP Codes

ZIP City Population Income Home Value
68001 Abie 59 $55,938 $72,500
68002 Arlington 2,602 $93,220 $299,700
68003 Ashland 5,139 $95,709 $306,500
68004 Bancroft 922 $64,408 $130,600
68005 Bellevue 21,984 $66,551 $205,900
68007 Bennington 19,536 $141,042 $391,100
68008 Blair 12,823 $89,583 $270,800
68010 Boys town 809 $73,750 N/A
68014 Bruno 283 $116,125 $121,900
68015 Cedar bluffs 1,236 $85,357 $176,600
68016 Cedar creek 427 $118,456 $391,100
68017 Ceresco 1,979 $69,375 $230,000
68018 Colon 508 $94,141 $302,200
68019 Craig 386 $57,656 $221,300
68020 Decatur 644 $48,750 $120,300
68022 Elkhorn 36,538 $148,111 $462,800
68023 Fort calhoun 2,687 $116,287 $389,600
68025 Fremont 31,658 $72,254 $222,000
68028 Gretna 17,529 $143,604 $407,400
68029 Herman 918 $82,423 $158,300
68030 Homer 671 $76,442 $188,700
68031 Hooper 1,823 $80,605 $208,300
68033 Ithaca 287 $64,375 $171,900
68034 Kennard 627 $110,000 $258,300
68036 Linwood 346 $77,273 $162,900
68037 Louisville 2,524 $107,839 $245,800
68038 Lyons 1,398 $51,362 $117,700
68039 Macy 793 $46,313 $55,900
68040 Malmo 325 $68,938 $247,100
68041 Mead 1,005 $74,000 $251,300
68042 Memphis 130 $73,750 $168,800
68044 Nickerson 715 $141,250 $76,600
68045 Oakland 2,028 $75,893 $163,100
68046 Papillion 35,085 $116,907 $360,000
68047 Pender 2,094 $87,375 $217,000
68048 Plattsmouth 13,435 $89,931 $261,600
68050 Prague 527 $66,111 $181,300
68055 Rosalie 315 $62,292 $48,900
68057 Scribner 1,379 $74,213 $168,200
68058 South bend 378 $138,281 $541,700
68059 Springfield 3,373 $98,238 $367,200
68061 Tekamah 2,268 $64,556 $160,200
68062 Thurston 267 $72,292 $131,300
68063 Uehling 244 $61,429 $109,400
68064 Valley 4,046 $100,450 $407,700
68065 Valparaiso 1,449 $108,689 $326,700
68066 Wahoo 5,941 $101,438 $266,900
68067 Walthill 1,068 $67,159 $54,600
68068 Washington 198 $106,458 $209,100
68069 Waterloo 3,207 $111,974 $365,100
68070 Weston 670 $63,750 $239,100
68071 Winnebago 2,159 $67,632 $87,400
68073 Yutan 2,993 $112,460 $263,400
68102 Omaha 9,767 $64,111 $389,400
68104 Omaha 36,673 $60,549 $168,100
68105 Omaha 22,807 $57,533 $208,800
68106 Omaha 21,224 $69,806 $217,800
68107 Omaha 31,540 $62,560 $154,200
68108 Omaha 14,578 $53,609 $159,700
68110 Omaha 9,229 $39,813 $132,800
68111 Omaha 24,210 $42,185 $116,400
68112 Omaha 12,071 $56,159 $151,300
68113 Offutt a f b 892 $62,409 N/A
68114 Omaha 17,596 $69,469 $294,200
68116 Omaha 34,501 $121,165 $342,200
68117 Omaha 8,224 $75,237 $175,100
68118 Omaha 9,169 $133,281 $390,700
68122 Omaha 13,352 $102,591 $247,900
68123 Omaha 33,804 $93,188 $290,800
68124 Omaha 15,482 $98,750 $301,400
68127 Ralston 20,484 $66,384 $248,100
68128 Papillion 18,924 $86,410 $291,300
68130 Omaha 21,722 $133,570 $396,700
68131 Omaha 14,809 $48,925 $227,200
68132 Omaha 13,960 $68,221 $333,900
68133 Papillion 14,729 $134,426 $388,300
68134 Omaha 28,823 $66,989 $222,000
68135 Omaha 30,523 $143,676 $350,200
68136 Omaha 22,163 $133,472 $373,600
68137 Millard 24,277 $80,739 $252,200
68138 Papillion 11,713 $86,007 $237,200
68142 Omaha 4,505 $109,142 $340,900
68144 Millard 25,732 $83,576 $269,600
68147 Omaha 12,430 $90,255 $214,800
68152 Omaha 6,791 $84,958 $316,400
68154 Omaha 24,060 $81,385 $326,100
68157 Papillion 5,252 $98,015 $239,000
68164 Omaha 28,564 $88,927 $255,900
68301 Adams 1,549 $114,408 $299,500
68303 Alexandria 233 $60,313 $63,200
68304 Alvo 414 $79,000 $300,000
68305 Auburn 4,351 $57,906 $125,400
68307 Avoca 336 $61,250 $174,200
68309 Barneston 117 $49,583 N/A
68310 Beatrice 14,093 $60,928 $168,000
68313 Beaver crossing 758 $72,132 $170,500
68314 Bee 361 $73,333 $168,300
68315 Belvidere 70 $61,023 N/A
68316 Benedict 414 $79,792 $118,500
68317 Bennet 1,984 $108,056 $294,100