Kansas ZIP Codes

692 ZIP codes | Pop: 2,938,467 | Median Income: $71,803

Population
2,938,467
Median Income
$71,803
Median Home Value
$160,510
Median Age
43.3

Top Cities in Kansas

Top Counties in Kansas

Richest ZIP Codes in Kansas

All ZIP Codes

ZIP City Population Income Home Value
67478 Simpson 154 $63,047 $27,500
67480 Solomon 1,406 $67,750 $174,400
67481 Sylvan grove 729 $55,685 $118,100
67482 Talmage 44 N/A N/A
67483 Tampa 559 $71,250 $89,200
67484 Culver 840 $61,667 $170,400
67485 Tipton 380 $39,916 $117,300
67487 Wakefield 1,515 $67,813 $183,900
67490 Wilson 1,031 $67,115 $88,800
67491 Windom 379 $60,750 N/A
67492 Woodbine 200 $73,750 $128,100
67501 Hutchinson 24,605 $50,859 $86,000
67502 Medora 23,099 $74,955 $184,800
67505 South hutchinson 2,761 $50,882 $151,300
67510 Abbyville 303 $87,750 $206,300
67511 Albert 145 $49,716 $92,500
67512 Alden 148 $95,000 $66,000
67513 Alexander 97 $250,001 $182,500
67514 Arlington 705 $53,750 $95,200
67515 Arnold 59 N/A N/A
67516 Bazine 510 $64,018 $82,500
67518 Beeler 38 N/A N/A
67519 Belpre 175 $110,938 N/A
67520 Bison 267 $66,118 $58,800
67521 Brownell 136 $111,848 $77,000
67522 Buhler 2,160 $72,622 $146,300
67523 Burdett 498 $57,813 $79,000
67524 Chase 618 $63,333 $78,000
67525 Claflin 680 $72,031 $111,200
67526 Ellinwood 2,621 $57,824 $123,400
67529 Garfield 366 $77,500 $65,000
67530 Heizer 17,798 $58,780 $137,600
67543 Haven 2,026 $64,219 $113,300
67544 Susank 3,064 $57,568 $104,000
67545 Hudson 206 $67,159 N/A
67546 Inman 2,601 $76,739 $192,800
67547 Kinsley 1,628 $52,917 $73,500
67548 La crosse 1,289 $55,313 $85,000
67550 Radium 5,104 $65,400 $97,900
67552 Lewis 686 $39,922 $58,700
67553 Liebenthal 87 $51,250 $45,600
67554 Lyons 4,048 $64,125 $107,900
67556 Mc cracken 287 $55,234 $48,800
67557 Macksville 765 $56,308 $89,700
67559 Nekoma 66 $71,625 $335,000
67560 Ness city 1,336 $68,654 $121,700
67561 Nickerson 1,591 $57,434 $95,000
67563 Offerle 339 $70,833 $77,500
67564 Galatia 290 $97,273 $158,100
67565 Galatia 447 $59,375 $65,600
67566 Partridge 785 $29,283 $95,400
67567 Pawnee rock 643 $54,167 $88,300
67568 Plevna 247 $66,750 $111,100
67570 Pretty prairie 1,571 $81,000 $163,400
67572 Ransom 430 $58,813 $64,200
67573 Raymond 158 $61,964 N/A
67574 Rozel 111 $49,375 $85,000
67575 Rush center 454 $59,125 $103,500
67576 Saint john 1,806 $76,125 $118,600
67578 Stafford 1,104 $53,750 $82,600
67579 Sterling 3,102 $65,294 $158,000
67581 Sylvia 300 $44,583 $60,300
67583 Langdon 848 $53,750 $86,400
67584 Utica 187 $61,250 $34,100
67601 Antonino 24,330 $61,417 $227,300
67621 Agra 335 $45,000 $62,800
67622 Almena 680 $66,324 $147,200
67623 Alton 228 $102,933 $79,400
67625 Bogue 237 $35,703 $64,800
67626 Bunker hill 241 $61,349 $112,500
67628 Cedar 126 N/A N/A
67629 Clayton 33 $74,250 N/A
67631 Collyer 93 $82,083 $88,200
67632 Damar 201 $64,583 $116,700
67634 Dorrance 237 $78,750 $120,000
67635 Dresden 136 N/A $141,300
67637 Ellis 2,711 $74,281 $158,700
67638 Gaylord 70 $57,083 $63,300
67639 Glade 168 $84,091 $196,600
67640 Gorham 601 $73,750 $182,500
67642 Hill city 1,752 $49,896 $98,500
67643 Jennings 194 N/A $47,000
67644 Kirwin 199 $52,708 $70,000
67645 Densmore 531 $48,750 $81,900
67646 Logan 685 $68,480 $77,800
67647 Long island 243 $63,056 $106,300
67648 Lucas 528 $56,042 $45,300
67649 Luray 178 $49,464 $96,400
67650 Morland 204 $53,808 $75,600
67651 Natoma 535 $63,125 $38,400
67653 Norcatur 232 $53,281 $68,300
67654 Norton 4,021 $54,418 $101,200
67656 Ogallah 220 $73,542 $209,300
67657 Palco 326 $67,292 $114,100
67658 Paradise 110 $66,250 N/A
67659 Penokee 56 $86,042 $156,900
67660 Pfeifer 32 $21,397 $161,500
67661 Phillipsburg 2,849 $60,925 $98,400
67663 Plainville 2,346 $61,576 $85,200
67664 Prairie view 296 $97,083 $123,300