Kansas ZIP Codes
Complete demographics, income, and housing data for all 692 ZIP codes in Kansas (KS).
Kansas is home to 2,938,467 people spread across 692 ZIP codes. The median household income in Kansas is $71,803, which is 4% below the national median of $75,000. With a median home value of $160,510, the state offers a housing market that remains relatively affordable compared to many other parts of the country.
The median age of residents in Kansas is 43.3 years. Approximately 26.2% of adults hold a bachelor's degree or higher, reflecting the state's investment in education and workforce development. The average unemployment rate across the state's ZIP codes is 3.2%.
Below you will find detailed rankings of the richest, most populated, most educated, and most affordable ZIP codes in Kansas, along with comprehensive data for the state's top cities and counties. The average monthly rent across Kansas ZIP codes is $883, providing another lens into the cost of living across the state.
Kansas at a Glance
Richest ZIP Codes in Kansas
View all richest ZIPs →| Rank | ZIP Code | City | Median Income | Population |
|---|---|---|---|---|
| 1 | 67513 | Alexander | $250,001 | 97 |
| 2 | 66221 | Stanley | $190,000 | 25,550 |
| 3 | 66224 | Stanley | $188,004 | 12,683 |
| 4 | 66220 | Lenexa | $177,206 | 8,535 |
| 5 | 66206 | Leawood | $174,394 | 12,153 |
| 6 | 66226 | Shawnee | $173,667 | 16,219 |
| 7 | 66218 | Shawnee | $168,878 | 8,820 |
| 8 | 66013 | Bucyrus | $164,320 | 2,735 |
| 9 | 66085 | Stilwell | $152,500 | 11,486 |
| 10 | 67230 | Wichita | $149,536 | 11,981 |
Most Populated ZIP Codes in Kansas
View national rankings →| Rank | ZIP Code | City | Population | Median Income |
|---|---|---|---|---|
| 1 | 66062 | Olathe | 78,841 | $117,585 |
| 2 | 66061 | Olathe | 67,967 | $110,176 |
| 3 | 67401 | Bavaria | 50,217 | $64,606 |
| 4 | 66502 | Manhattan | 43,693 | $54,833 |
| 5 | 67212 | Wichita | 42,902 | $68,145 |
| 6 | 66048 | Leavenworth | 35,717 | $72,734 |
| 7 | 67846 | Garden city | 34,475 | $73,218 |
| 8 | 66212 | Overland park | 32,917 | $81,477 |
| 9 | 67217 | Wichita | 32,603 | $55,565 |
| 10 | 66614 | Topeka | 32,538 | $71,377 |
Most Educated ZIP Codes in Kansas
View national rankings →| Rank | ZIP Code | City | Bachelor's+ | Population |
|---|---|---|---|---|
| 1 | 66206 | Leawood | 78.0% | 12,153 |
| 2 | 66211 | Leawood | 77.8% | 5,791 |
| 3 | 66221 | Stanley | 76.0% | 25,550 |
| 4 | 66208 | Prairie village | 73.9% | 21,576 |
| 5 | 66220 | Lenexa | 73.4% | 8,535 |
| 6 | 66207 | Shawnee mission | 72.7% | 15,739 |
| 7 | 66209 | Leawood | 71.9% | 20,413 |
| 8 | 66224 | Stanley | 70.6% | 12,683 |
| 9 | 66227 | Lenexa | 70.1% | 9,595 |
| 10 | 66213 | Overland park | 69.9% | 30,539 |
Most Affordable ZIP Codes in Kansas
| Rank | ZIP Code | City | Home Value | Median Income |
|---|---|---|---|---|
| 1 | 67651 | Natoma | $38,400 | $63,125 |
| 2 | 67648 | Lucas | $45,300 | $56,042 |
| 3 | 66607 | Topeka | $46,400 | $29,797 |
| 4 | 67445 | Glasco | $48,900 | $46,250 |
| 5 | 67127 | Protection | $55,700 | $68,438 |
| 6 | 66751 | La harpe | $57,700 | $48,417 |
| 7 | 67552 | Lewis | $58,700 | $39,922 |
| 8 | 66956 | Mankato | $59,100 | $57,232 |
| 9 | 67354 | Mound valley | $59,400 | $46,250 |
| 10 | 67009 | Attica | $63,100 | $44,375 |
Top Cities in Kansas
Wichita
Topeka
Olathe
Kansas city
Lawrence
Lenexa
Overland park
Shawnee
Manhattan
Stanley
Bavaria
Eastborough
Leawood
Leavenworth
Garden city
Dodge city
Derby
Emporia
Gardner
Junction city
Top Counties in Kansas
Johnson
Sedgwick
Shawnee
Wyandotte
Douglas
Riley
Leavenworth
Butler
Reno
Saline
Crawford
Finney
Harvey
Cowley
Ford
Lyon
Montgomery
McPherson
Miami
Ellis
Compare Kansas with Other States
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
All 692 ZIP Codes in Kansas
| ZIP Code | City | Population | Median Income | Home Value |
|---|---|---|---|---|
| 66402 | Auburn | 3,100 | $88,427 | $260,900 |
| 66403 | Axtell | 801 | $71,875 | $252,300 |
| 66404 | Baileyville | 481 | $89,620 | $179,700 |
| 66406 | Beattie | 365 | $67,955 | N/A |
| 66407 | Belvue | 298 | $67,750 | $226,600 |
| 66408 | Bern | 427 | $91,250 | $153,000 |
| 66409 | Berryton | 3,133 | $104,604 | $318,300 |
| 66411 | Blue rapids | 1,127 | $57,361 | $85,900 |
| 66412 | Bremen | 644 | $86,638 | $179,200 |
| 66413 | Burlingame | 1,721 | $65,179 | $124,000 |
| 66414 | Carbondale | 2,360 | $74,063 | $162,300 |
| 66415 | Centralia | 762 | $70,066 | $86,400 |
| 66416 | Circleville | 522 | $74,375 | $156,700 |
| 66417 | Corning | 507 | $86,875 | N/A |
| 66418 | Delia | 556 | $77,885 | $167,900 |
| 66419 | Denison | 600 | $100,152 | $116,100 |
| 66422 | Emmett | 1,228 | $73,257 | N/A |
| 66423 | Eskridge | 884 | $60,938 | $96,300 |
| 66424 | Everest | 486 | $58,553 | $131,300 |
| 66425 | Fairview | 391 | $61,094 | $108,300 |
| 66427 | Winifred | 1,334 | $79,481 | $133,600 |
| 66428 | Goff | 246 | $100,500 | $107,100 |
| 66429 | Grantville | 379 | $68,780 | $175,000 |
| 66431 | Harveyville | 718 | $93,095 | $166,500 |
| 66432 | Havensville | 540 | $108,818 | $263,200 |
| 66434 | Reserve | 4,740 | $76,613 | $143,400 |
| 66436 | Holton | 5,537 | $71,016 | $213,300 |
| 66438 | Home | 200 | $76,250 | $357,700 |
| 66439 | Horton | 2,578 | $53,348 | $90,800 |
| 66440 | Hoyt | 1,943 | $97,109 | $234,700 |
| 66441 | Junction city | 25,828 | $59,522 | $169,800 |
| 66442 | Fort riley | 16,890 | $51,610 | N/A |
| 66449 | Leonardville | 937 | $90,089 | $210,200 |
| 66451 | Lyndon | 1,671 | $76,908 | $158,500 |
| 66501 | Mc farland | 363 | $59,500 | $93,800 |
| 66502 | Manhattan | 43,693 | $54,833 | $223,100 |
| 66503 | Manhattan | 17,273 | $97,846 | $339,100 |
| 66507 | Maple hill | 1,438 | $96,786 | $218,400 |
| 66508 | Marysville | 3,987 | $55,636 | $135,400 |
| 66509 | Mayetta | 1,974 | $65,958 | $189,200 |
| 66510 | Melvern | 684 | $57,262 | $178,300 |
| 66512 | Meriden | 3,678 | $79,008 | $214,100 |
| 66514 | Milford | 1,350 | $93,889 | $227,400 |
| 66515 | Morrill | 362 | $89,375 | $98,500 |
| 66516 | Netawaka | 408 | $80,938 | $174,000 |
| 66517 | Ogden | 1,696 | $68,421 | $156,800 |
| 66518 | Oketo | 211 | N/A | $153,000 |
| 66520 | Olsburg | 635 | $94,911 | $241,700 |
| 66521 | Duluth | 1,417 | $61,250 | $193,000 |
| 66522 | Oneida | 130 | $57,500 | $50,000 |
| 66523 | Osage city | 3,941 | $74,716 | $167,200 |
| 66524 | Overbrook | 2,473 | $84,375 | $173,100 |
| 66526 | Paxico | 693 | $78,750 | $170,400 |
| 66527 | Powhattan | 244 | $60,750 | $69,200 |
| 66528 | Quenemo | 761 | $73,472 | N/A |
| 66531 | Riley | 1,256 | $79,063 | $188,000 |
| 66532 | Leona | 527 | $76,875 | $118,800 |
| 66533 | Rossville | 1,595 | $62,237 | $195,100 |
| 66534 | Sabetha | 3,381 | $73,050 | $198,900 |
| 66535 | Saint george | 3,556 | $78,642 | $237,100 |
| 66536 | Saint marys | 4,204 | $85,568 | $224,600 |
| 66537 | Scranton | 1,475 | $70,000 | $99,800 |
| 66538 | Kelly | 3,602 | $78,981 | $299,300 |
| 66539 | Silver lake | 3,092 | $87,554 | $230,600 |
| 66540 | Soldier | 582 | $52,368 | $179,200 |
| 66541 | Summerfield | 234 | $36,563 | $80,600 |
| 66542 | Tecumseh | 3,019 | $108,218 | $234,700 |
| 66543 | Vassar | 980 | $75,288 | $172,200 |
| 66544 | Vliets | 287 | $97,212 | $75,800 |
| 66546 | Wakarusa | 1,143 | $86,607 | $232,300 |
| 66547 | Wamego | 8,579 | $103,454 | $219,200 |
| 66548 | Waterville | 975 | $70,568 | $89,800 |
| 66549 | Blaine | 1,526 | $79,318 | $202,300 |
| 66550 | Wetmore | 552 | $59,531 | $130,000 |
| 66552 | Whiting | 581 | $78,500 | $144,600 |
| 66554 | Randolph | 770 | $97,411 | $194,400 |
| 66603 | Topeka | 1,830 | $44,688 | $107,900 |
| 66604 | Topeka | 23,006 | $60,874 | $139,100 |
| 66605 | Topeka | 20,891 | $59,106 | $170,500 |
| 66606 | Topeka | 9,842 | $57,169 | $130,600 |
| 66607 | Topeka | 9,965 | $29,797 | $46,400 |
| 66608 | Topeka | 4,216 | $49,126 | $87,500 |
| 66609 | Topeka | 7,572 | $67,675 | $109,000 |
| 66610 | Topeka | 9,849 | $132,821 | $341,100 |
| 66611 | Topeka | 9,828 | $55,837 | $156,600 |
| 66612 | Topeka | 1,754 | $26,067 | N/A |
| 66614 | Topeka | 32,538 | $71,377 | $194,100 |
| 66615 | Topeka | 2,943 | $107,656 | $290,700 |
| 66616 | Topeka | 6,212 | $51,893 | $82,900 |
| 66617 | Topeka | 8,903 | $86,761 | $232,900 |
| 66618 | Topeka | 10,179 | $109,884 | $254,200 |
| 66619 | Pauline | 3,217 | $51,528 | $89,900 |
| 66701 | Hiattville | 11,503 | $56,795 | $112,700 |
| 66710 | Altoona | 804 | $49,671 | $68,200 |
| 66711 | Arcadia | 478 | $58,333 | $68,500 |
| 66712 | Arma | 1,675 | $53,281 | $82,700 |
| 66713 | Baxter springs | 5,635 | $61,250 | $96,400 |
| 66714 | Benedict | 162 | $47,361 | N/A |
| 66716 | Bronson | 813 | $77,625 | $67,500 |
| 66717 | Buffalo | 467 | $70,833 | $46,000 |
Frequently Asked Questions About Kansas
How many ZIP codes are in Kansas?
Kansas has 692 ZIP codes, serving a total population of 2,938,467 residents. These ZIP codes span across multiple cities and counties throughout the state.
What is the median household income in Kansas?
The median household income in Kansas is $71,803 per year, which is 4% below the national median of $75,000. The average income across all Kansas ZIP codes is $71,803.
What are the richest ZIP codes in Kansas?
The wealthiest ZIP codes in Kansas include 67513 (Alexander, $250,001), 66221 (Stanley, $190,000), 66224 (Stanley, $188,004). View the full list of richest ZIP codes in Kansas.
What are the most populated cities in Kansas?
The largest cities by population in Kansas include Wichita (348,508), Topeka (159,528), Olathe (146,808), Kansas city (122,869), Lawrence (100,966).
What is the median home value in Kansas?
The median home value in Kansas is $160,510. The average home value across all ZIP codes in the state is $160,510. The average monthly rent is $883.
What is the cost of living like in Kansas?
Kansas has a median household income of $71,803 and a median home value of $160,510. The average rent across the state is $883 per month. The most affordable ZIP code is 67651 (Natoma) with a median home value of $38,400.