Iowa ZIP Codes

948 ZIP codes | Pop: 3,110,606 | Median Income: $76,592

Population
3,110,606
Median Income
$76,592
Median Home Value
$174,700
Median Age
43.7

Top Cities in Iowa

Top Counties in Iowa

Richest ZIP Codes in Iowa

All ZIP Codes

ZIP City Population Income Home Value
50563 Manson 2,505 $71,094 $161,100
50565 Marathon 380 $51,875 $59,700
50566 Moorland 325 $78,750 $166,100
50567 Nemaha 280 $78,125 $170,000
50568 Newell 1,384 $75,250 $137,700
50569 Otho 551 $44,375 $96,900
50570 Ottosen 203 $67,813 $202,000
50571 Palmer 273 $59,583 $58,900
50573 Plover 31 $48,542 N/A
50574 Pocahontas 2,132 $60,469 $110,300
50575 Pomeroy 696 $52,717 $88,900
50576 Rembrandt 277 $67,500 $116,300
50577 Renwick 341 $57,500 $107,400
50578 Ringsted 633 $71,645 $106,500
50579 Rockwell city 3,034 $61,108 $126,000
50581 Rolfe 809 $57,500 $93,000
50582 Rutland 170 $87,125 N/A
50583 Sac city 2,288 $62,981 $144,700
50585 Sioux rapids 1,080 $71,346 $120,600
50586 Somers 272 $55,375 $89,100
50588 Storm lake 13,431 $70,906 $184,900
50590 Swea city 718 $57,639 $64,000
50591 Thor 405 $75,000 $162,500
50592 Truesdale 187 $100,076 $35,800
50593 Varina 29 $50,625 $55,000
50594 Vincent 288 $67,000 N/A
50595 Webster city 8,885 $69,167 $153,800
50597 West bend 1,341 $92,000 $179,700
50598 Whittemore 818 $78,558 $110,900
50599 Woolstock 410 $102,679 $187,500
50601 Ackley 2,299 $66,250 $127,200
50602 Allison 1,254 $67,188 $118,100
50603 Alta vista 555 $74,271 $122,700
50604 Aplington 1,590 $66,776 $168,200
50605 Aredale 63 $23,125 $69,400
50606 Arlington 803 $61,346 $130,000
50607 Aurora 403 $54,583 $143,300
50609 Beaman 377 $90,250 $241,700
50611 Bristow 364 $84,250 $93,300
50612 Buckingham 369 $99,602 $291,900
50613 Cedar falls 43,867 $78,503 $270,800
50616 Charles city 9,358 $64,830 $140,600
50619 Clarksville 2,150 $84,076 $163,200
50621 Conrad 1,601 $88,077 $214,700
50622 Denver 3,549 $95,089 $254,100
50623 Dewar 153 $93,750 $170,800
50624 Dike 1,855 $96,713 $260,100
50625 Dumont 930 $64,250 $86,600
50626 Dunkerton 1,468 $84,306 $209,400
50627 Eldora 3,276 $74,536 $131,600
50628 Elma 1,423 $68,750 $153,500
50629 Fairbank 2,082 $103,106 $207,100
50630 Fredericksburg 1,372 $71,518 $198,900
50631 Frederika 225 $58,750 $98,800
50632 Garwin 1,201 $71,667 $132,700
50633 Geneva 423 $71,775 $96,300
50634 Gilbertville 761 $79,583 $197,400
50635 Gladbrook 1,423 $81,125 $154,700
50636 Greene 2,186 $70,066 $154,700
50638 Grundy center 3,441 $85,223 $185,200
50641 Hazleton 1,950 $67,115 $156,000
50642 Holland 577 $108,750 $178,900
50643 Hudson 3,027 $125,804 $244,400
50644 Independence 8,419 $80,026 $186,600
50645 Ionia 1,193 $64,408 $114,600
50647 Janesville 1,978 $104,063 $314,200
50648 Jesup 4,269 $95,353 $226,400
50649 Kesley 12 N/A N/A
50650 Lamont 648 $57,500 $120,500
50651 La porte city 3,147 $88,333 $187,600
50652 Lincoln 113 $65,000 $97,800
50653 Marble rock 486 $79,250 $163,300
50654 Masonville 275 $53,264 $124,100
50655 Maynard 739 $58,750 $141,300
50658 Nashua 2,450 $71,936 $155,100
50659 New hampton 5,688 $78,153 $206,900
50660 New hartford 1,143 $95,969 $190,900
50662 Oelwein 6,576 $48,646 $107,700
50665 Parkersburg 2,693 $75,521 $217,700
50666 Plainfield 753 $79,867 $203,700
50667 Raymond 899 $76,711 $222,600
50668 Readlyn 1,216 $85,956 $174,000
50669 Reinbeck 2,439 $81,650 $183,000
50670 Shell rock 2,270 $84,679 $171,500
50671 Stanley 182 $57,212 $107,800
50672 Steamboat rock 611 $73,333 $158,500
50673 Stout 250 $66,875 $122,300
50674 Sumner 3,446 $72,794 $174,100
50675 Traer 2,198 $75,938 $156,900
50676 Tripoli 2,017 $87,115 $154,500
50677 Bremer 12,673 $85,633 $232,800
50680 Wellsburg 1,027 $75,956 $140,900
50681 Westgate 481 $73,333 $112,500
50682 Winthrop 1,692 $89,375 $183,800
50701 Waterloo 30,232 $61,475 $183,800
50702 Waterloo 20,882 $62,021 $150,500
50703 Waterloo 17,952 $50,060 $95,900
50707 Evansdale 7,784 $63,441 $153,700
50801 Nevinville 9,034 $58,015 $124,900
50830 Afton 1,846 $61,094 $113,300