Iowa ZIP Codes

948 ZIP codes | Pop: 3,110,606 | Median Income: $76,592

Population
3,110,606
Median Income
$76,592
Median Home Value
$174,700
Median Age
43.7

Top Cities in Iowa

Top Counties in Iowa

Richest ZIP Codes in Iowa

All ZIP Codes

ZIP City Population Income Home Value
50322 Urbandale 31,931 $92,085 $276,200
50323 Zcta 50323 17,265 $175,944 $486,800
50325 Clive 19,012 $132,121 $401,100
50401 Mason city 28,703 $66,072 $146,500
50420 Alexander 473 $76,250 $101,600
50421 Belmond 3,168 $64,438 $135,900
50423 Britt 2,291 $73,151 $118,900
50424 Buffalo center 1,441 $59,091 $114,500
50426 Carpenter 81 $74,107 $63,900
50428 Clear lake 9,071 $81,037 $283,400
50430 Corwith 520 $59,265 $75,700
50431 Coulter 228 $62,917 $90,000
50432 Crystal lake 283 $66,875 $100,300
50433 Dougherty 157 $69,167 $86,300
50434 Fertile 396 N/A N/A
50435 Floyd 713 $71,156 $145,800
50436 Forest city 5,771 $74,940 $167,900
50438 Garner 3,995 $70,350 $197,600
50439 Goodell 454 $94,167 $80,000
50440 Grafton 361 $76,429 $122,500
50441 Hampton 5,450 $49,910 $127,100
50444 Hanlontown 394 $78,214 $146,900
50446 Joice 476 $107,000 $154,200
50447 Kanawha 1,145 $76,019 $86,800
50448 Kensett 620 $62,059 $123,400
50449 Klemme 785 $59,524 $94,800
50450 Lake mills 2,952 $76,125 $158,000
50451 Lakota 432 $53,750 $53,300
50452 Latimer 946 $66,250 $120,200
50453 Leland 537 $77,868 $153,600
50454 Little cedar 229 $63,864 N/A
50455 Mc intire 201 $42,054 $92,800
50456 Manly 1,699 $81,339 $124,700
50457 Meservey 463 $47,250 $90,800
50458 Nora springs 2,094 $99,643 $157,500
50459 Northwood 3,045 $71,618 $149,600
50460 Orchard 688 $77,083 N/A
50461 Osage 5,228 $68,886 $180,400
50464 Plymouth 694 $91,750 $197,100
50465 Rake 190 $42,386 $49,000
50466 Riceville 1,972 $56,728 $209,800
50468 Rockford 1,617 $73,403 $173,700
50469 Rockwell 1,527 $71,250 $211,700
50470 Rowan 287 $72,542 $69,300
50471 Rudd 740 $93,542 $132,500
50472 Saint ansgar 2,560 $93,482 $204,100
50473 Scarville 219 $50,227 $140,500
50475 Sheffield 1,446 $70,938 $165,300
50476 Stacyville 706 $62,188 $119,500
50477 Swaledale 250 $52,321 $83,000
50478 Thompson 737 $48,750 $93,200
50479 Thornton 655 $68,750 $121,100
50480 Titonka 809 $73,333 $90,000
50482 Ventura 748 $98,289 $238,000
50483 Wesley 672 $88,929 $142,500
50484 Woden 411 $65,583 $101,000
50501 Fort dodge 28,823 $66,888 $153,500
50510 Albert city 1,042 $76,397 $110,700
50511 Algona 7,240 $66,642 $180,800
50514 Armstrong 1,117 $73,000 $137,100
50515 Ayrshire 251 $63,333 $29,300
50516 Badger 586 $69,500 $126,900
50517 Bancroft 833 $61,875 $124,700
50518 Barnum 365 $97,857 $158,300
50519 Bode 765 $72,083 $123,600
50520 Bradgate 114 $73,750 $44,300
50521 Burnside 45 N/A N/A
50522 Burt 705 $67,813 $82,600
50523 Callender 682 $85,781 $152,600
50524 Clare 439 $104,375 $245,300
50525 Clarion 3,179 $67,250 $128,800
50527 Curlew 106 N/A N/A
50528 Cylinder 366 $116,429 $187,500
50529 Dakota city 752 $60,417 $119,800
50530 Dayton 1,090 $73,250 $167,900
50531 Dolliver 325 $93,036 $152,000
50532 Duncombe 804 $65,000 $151,000
50533 Eagle grove 3,977 $65,595 $110,200
50535 Early 1,198 $91,995 $94,800
50536 Emmetsburg 4,207 $59,261 $122,000
50538 Farnhamville 661 $62,344 $94,000
50539 Fenton 444 $65,417 $70,800
50540 Fonda 998 $73,438 $109,800
50541 Gilmore city 1,067 $56,364 $95,500
50542 Goldfield 859 $55,000 $138,400
50543 Gowrie 1,420 $91,563 $155,100
50544 Harcourt 565 $59,620 $152,700
50545 Hardy 139 $31,429 N/A
50546 Havelock 356 $64,583 N/A
50548 Humboldt 5,722 $76,214 $188,200
50551 Jolley 96 N/A $51,100
50552 Knierim 76 $89,000 $112,500
50554 Laurens 1,653 $63,802 $82,800
50556 Ledyard 159 $36,607 N/A
50557 Lehigh 804 $62,750 $160,200
50558 Livermore 653 $68,750 $123,600
50559 Lone rock 289 $50,000 $128,800
50560 Lu verne 732 $66,042 $83,900
50561 Lytton 585 $67,446 $77,800
50562 Mallard 377 $72,500 $100,000