Maricopa County, Arizona ZIP Codes

117 ZIP codes serving a population of 3,911,421

Maricopa County in Arizona encompasses 117 ZIP codes with a combined population of 3,911,421 residents. The average median household income across the county's ZIP codes is $89,233, and the average median home value is $481,000.

About 35.6% of adults in Maricopa County hold a bachelor's degree or higher. The average unemployment rate is 4.5%. The county includes 38 cities: Aguila, Arlington, Avondale, Buckeye, Cashion, Cave creek, Chandler, El mirage, and more .

3,911,421
Population
117
ZIP Codes
$89,233
Avg Income
$481,000
Avg Home Value
$1,734
Avg Rent
40.0
Avg Age

Highest Income ZIP

85253 Paradise valley
Income: $184,979 Pop: 17,904

Most Populated ZIP

85326 Buckeye
Pop: 75,359 Income: $89,876

All ZIP Codes in Maricopa County

ZIP Code City Population Median Income Home Value
85003 Phoenix 10,875 $60,461 $616,800
85004 Phoenix 12,408 $73,750 $417,400
85006 Phoenix 21,905 $58,248 $408,100
85007 Phoenix 13,575 $63,616 $480,600
85008 Phoenix 59,716 $66,353 $358,000
85009 Phoenix 52,064 $52,054 $236,100
85012 Phoenix 8,704 $86,620 $735,000
85013 Phoenix 22,490 $71,966 $567,700
85014 Phoenix 25,911 $66,731 $476,100
85015 Phoenix 41,490 $54,874 $345,000
85016 Phoenix 37,074 $87,850 $564,900
85017 Phoenix 46,129 $58,346 $286,700
85018 Phoenix 37,297 $93,885 $862,000
85019 Phoenix 27,429 $68,528 $305,200
85020 Phoenix 34,916 $83,735 $447,200
85021 Phoenix 39,828 $59,768 $470,400
85022 Phoenix 53,811 $69,927 $425,200
85023 Phoenix 35,034 $77,369 $391,200
85024 Phoenix 26,199 $106,724 $471,000
85027 New River Stage 39,487 $76,605 $354,800
85028 Phoenix 18,752 $125,054 $642,200
85029 Phoenix 49,683 $64,556 $345,600
85031 Phoenix 31,191 $70,412 $294,800
85032 Phoenix 70,839 $78,643 $416,800
85033 Phoenix 57,591 $64,144 $292,800
85034 Phoenix 4,854 $63,559 $422,200
85035 Phoenix 53,424 $60,440 $275,600
85037 Phoenix 54,608 $84,016 $330,200
85040 Phoenix 34,117 $60,727 $329,800
85041 Phoenix 63,862 $75,301 $347,100
85043 Phoenix 41,331 $78,257 $343,400
85044 Phoenix 39,347 $96,820 $474,800
85045 Phoenix 7,600 $153,583 $634,600
85048 Phoenix 34,664 $122,833 $592,100
85050 Phoenix 33,118 $139,836 $618,600
85051 Phoenix 45,768 $69,189 $326,300
85053 Phoenix 29,773 $70,011 $367,000
85054 Phoenix 10,346 $91,507 $687,200
85085 Phoenix 31,458 $128,984 $669,100
85086 Phoenix 43,270 $121,676 $598,900
85087 Zcta 85087 10,157 $138,566 $552,300
85201 Mesa 51,400 $67,294 $328,800
85202 Mesa 38,750 $71,619 $370,900
85203 Mesa 38,035 $73,578 $439,100
85204 Mesa 65,155 $72,216 $351,300
85205 Mesa 45,116 $73,283 $339,900
85206 Mesa 37,235 $75,607 $357,900
85207 Mesa 51,178 $108,699 $505,000
85208 Mesa 37,225 $69,390 $286,200
85210 Mesa 39,015 $61,957 $337,800
85212 Mesa 55,283 $125,902 $584,000
85213 Mesa 36,836 $103,969 $438,900
85215 Mesa 16,888 $98,831 $441,000
85224 Chandler 47,963 $94,516 $438,700
85225 Chandler 72,297 $88,676 $430,400
85226 Chandler 42,294 $114,817 $483,800
85233 Gilbert 39,077 $111,160 $513,000
85234 Gilbert 51,283 $121,102 $550,900
85248 Sun Lakes 37,095 $94,495 $527,800
85249 Chandler 48,746 $153,633 $660,600
85250 Scottsdale 15,394 $95,761 $583,300
85251 Scottsdale 40,780 $92,851 $554,400
85253 Paradise Valley 17,904 $184,979 $2,000,001
85254 Scottsdale 45,558 $123,203 $785,700
85255 Scottsdale 45,346 $140,616 $1,036,800
85256 Scottsdale 3,504 $44,844 $190,500
85257 Scottsdale 29,812 $86,962 $506,300
85258 Scottsdale 25,545 $114,111 $846,000
85259 Scottsdale 21,670 $137,895 $1,011,200
85260 Scottsdale 39,896 $97,177 $698,200
85262 Scottsdale 14,329 $177,790 $1,287,300
85263 Rio Verde 3,472 $145,053 $851,000
85264 Fort Mcdowell 1,261 $60,729 $369,200
85268 Fountain Hills 23,849 $112,795 $623,400
85281 Tempe 72,762 $64,538 $381,000
85282 Tempe 53,624 $79,036 $412,000
85283 Tempe 47,459 $84,568 $442,800
85284 Tempe 19,492 $156,146 $688,400
85296 Gilbert 53,076 $118,982 $561,400
85301 Glendale 68,178 $53,827 $255,300
85302 Glendale 40,612 $65,132 $364,100
85303 Glendale 33,663 $80,650 $333,600
85304 Glendale 29,861 $86,927 $379,700
85305 Glendale 18,043 $88,167 $452,300
85306 Glendale 24,911 $84,779 $392,500
85307 Luke Afb 14,223 $82,888 $395,700
85308 Glendale 65,095 $95,247 $458,100
85309 Luke Afb 960 N/A N/A
85310 Glendale 19,964 $122,137 $552,900
85320 Aguila 458 $47,731 $472,100
85322 Arlington 476 $75,417 $354,300
85323 Avondale 47,043 $83,120 $370,200
85326 Buckeye 75,359 $89,876 $373,300
85329 Cashion 2,252 $36,399 $240,000
85331 Cave Creek 31,968 $129,083 $741,700
85335 El Mirage 36,088 $78,050 $321,900
85337 Gila Bend 2,041 $55,365 $116,500
85338 Goodyear 67,451 $101,744 $436,300
85339 Laveen 54,641 $110,602 $441,600
85340 Litchfield Park 40,919 $122,323 $547,500

Frequently Asked Questions

Maricopa County, Arizona contains 117 ZIP codes with a combined population of 3,911,421.
Maricopa County includes the following cities: Aguila, Arlington, Avondale, Buckeye, Cashion, Cave creek, Chandler, El mirage, Fort mcdowell, Fountain hills, Gila bend, Gilbert, Glendale, Goodyear, Laveen, Litchfield park, Luke afb, Mesa, Morristown, New river stage, Paradise valley, Peoria, Phoenix, Rio verde, Scottsdale, Sun city, Sun city west, Sun lakes, Surprise, Tempe, Tolleson, Tonopah, Waddell, Wickenburg, Wittmann, Youngtown, Zcta 85087, Zcta 85379.
The average median household income across ZIP codes in Maricopa County is $89,233 per year, based on Census Bureau ACS data.