Richest ZIP Codes in America

Top ZIP codes ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 67552 (Lewis, KS) with a median household income of $39,922 and a population of 686.

Rank ZIP Code City State Median Income Population Home Value
28301 67552 Lewis KS $39,922 686 $58,700
28302 15033 Donora PA $39,921 4,572 $62,500
28303 79104 Amarillo TX $39,920 6,561 $94,400
28304 67485 Tipton KS $39,916 380 $117,300
28305 63113 Saint Louis MO $39,913 10,221 $81,600
28306 38259 Trimble TN $39,896 672 $108,700
28307 87310 Brimhall NM $39,896 977 $67,600
28308 74574 Tuskahoma OK $39,896 1,109 $134,500
28309 32112 Crescent City FL $39,890 8,214 $152,300
28310 49971 White Pine MI $39,861 369 $59,500
28311 04920 Bingham ME $39,860 1,866 $128,100
28312 63954 Neelyville MO $39,853 954 $95,000
28313 49876 Quinnesec MI $39,853 923 $154,900
28314 77801 Bryan TX $39,846 15,461 $162,300
28315 35172 Trafford AL $39,844 2,703 $126,300
28316 17103 Penbrook PA $39,825 13,115 $137,900
28317 38551 Celina TN $39,821 4,477 $116,700
28318 97873 Seneca OR $39,821 109 $156,300
28319 36701 Selma AL $39,815 22,183 $108,200
28320 68110 Omaha NE $39,813 9,229 $132,800
28321 72576 Byron AR $39,812 4,181 $110,600
28322 71752 Mc Neil AR $39,803 649 $59,200
28323 10030 New York NY $39,802 29,297 $844,000
28324 68861 Odessa NE $39,792 138 $139,600
28325 38327 Crump TN $39,773 693 $150,000
28326 29475 Ruffin SC $39,769 2,286 $95,000
28327 14207 Buffalo NY $39,753 26,327 $133,600
28328 96778 Pahoa HI $39,750 15,262 $273,800
28329 74536 Clayton OK $39,750 1,364 $118,100
28330 73771 Wakita OK $39,750 420 $58,600
28331 28340 Mcdonald NC $39,746 9,265 $86,700
28332 95365 Planada CA $39,741 3,963 $266,400
28333 85333 Dateland AZ $39,722 442 $206,900
28334 87521 Chamisal NM $39,718 1,261 $218,600
28335 59935 Troy MT $39,712 3,381 $371,400
28336 47860 Mecca IN $39,706 540 $47,900
28337 72677 Summit AR $39,688 896 $161,400
28338 39359 Sebastopol MS $39,688 196 $108,300
28339 56641 Federal Dam MN $39,688 339 $159,000
28340 26273 Huttonsville WV $39,688 1,964 $152,800
28341 26575 Hundred WV $39,676 523 $90,200
28342 38967 Winona MS $39,663 6,693 $141,100
28343 78872 La Pryor TX $39,659 1,287 $78,500
28344 44825 Chatfield OH $39,643 126 $85,000
28345 33142 Miami FL $39,608 58,908 $349,000
28346 38659 Potts Camp MS $39,593 1,999 $85,800
28347 93205 Bodfish CA $39,590 1,708 $143,100
28348 65566 Viburnum MO $39,583 858 $94,200
28349 36754 Magnolia AL $39,583 287 N/A
28350 49910 Bergland MI $39,583 298 $301,000
28351 59544 Whitewater MT $39,583 207 $250,000
28352 95526 Ruth CA $39,583 745 $280,600
28353 95555 Orick CA $39,583 216 $433,300
28354 40208 Louisville KY $39,560 15,605 $188,900
28355 28170 Wadesboro NC $39,548 10,103 $154,400
28356 41514 Belfry KY $39,545 2,806 $91,300
28357 37348 Kelso TN $39,542 1,044 $266,200
28358 70782 Tunica LA $39,531 105 $278,600
28359 59059 Musselshell MT $39,519 159 $211,800
28360 43961 Stratton OH $39,500 221 $60,700
28361 49022 Benton Harbor MI $39,499 29,460 $159,600
28362 87937 Hatch NM $39,495 2,990 $97,400
28363 74446 Okay OK $39,485 436 $75,400
28364 78834 Carrizo Springs TX $39,477 6,971 $87,700
28365 65283 Stoutsville MO $39,464 546 $208,300
28366 37391 Turtletown TN $39,464 1,530 $213,100
28367 89101 Las Vegas NV $39,459 42,739 $283,800
28368 65017 Brumley MO $39,457 1,183 $165,000
28369 25904 Pax WV $39,455 559 $61,100
28370 40445 Livingston KY $39,449 755 $82,800
28371 29628 Calhoun Falls SC $39,444 2,526 $91,100
28372 26040 Mc Mechen WV $39,444 1,899 $97,400
28373 41701 Darfork KY $39,439 17,453 $97,600
28374 23050 Dutton VA $39,439 437 $343,200
28375 70441 Greensburg LA $39,438 5,685 $68,900
28376 69217 Long Pine NE $39,438 543 $55,900
28377 76470 Ranger TX $39,434 3,218 $81,100
28378 79752 Mc Camey TX $39,423 1,933 $94,900
28379 36445 Frisco City AL $39,421 5,146 $102,600
28380 33960 Venus FL $39,417 681 $221,000
28381 38562 Gainesboro TN $39,398 6,493 $148,100
28382 33841 Fort Meade FL $39,384 8,005 $170,900
28383 30808 Dearing GA $39,375 4,127 $166,700
28384 37306 Belvidere TN $39,375 1,919 $223,400
28385 24263 Jonesville VA $39,364 5,830 $114,700
28386 24839 Hanover WV $39,355 495 $98,100
28387 24649 Swords Creek VA $39,345 2,135 $67,100
28388 49007 Kalamazoo MI $39,344 9,836 $111,300
28389 78385 Sarita TX $39,342 109 N/A
28390 75944 Etoile TX $39,338 771 $85,000
28391 70113 New Orleans LA $39,333 9,387 $305,800
28392 85639 Topawa AZ $39,333 166 N/A
28393 37869 Sneedville TN $39,331 5,271 $160,100
28394 38575 Moss TN $39,323 865 $115,500
28395 35446 Buhl AL $39,313 1,896 $158,200
28396 35772 Stevenson AL $39,313 4,082 $143,500
28397 97050 Rufus OR $39,306 212 $182,800
28398 63133 Saint Louis MO $39,293 6,569 $65,100
28399 25915 East Gulf WV $39,292 252 N/A
28400 31780 Plains GA $39,290 1,767 $158,600

Frequently Asked Questions

The richest ZIP code is 67552 in Lewis, KS with a median household income of $39,922.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.