Richest ZIP Codes in New Jersey

Top ZIP codes in New Jersey ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 07926 (Brookside, NJ) with a median household income of $250,001 and a population of 161.

Rank ZIP Code City State Median Income Population Home Value
1 07926 Brookside NJ $250,001 161 N/A
2 07423 Ho Ho Kus NJ $250,001 4,270 $1,092,500
3 07046 Mountain Lakes NJ $250,001 4,585 $917,000
4 07043 Montclair NJ $250,001 13,256 $975,200
5 07021 Essex Fells NJ $250,001 2,361 $1,083,000
6 10004 NJ $250,001 3,711 $1,477,700
7 08738 Mantoloking NJ $250,001 1,381 $1,493,200
8 07970 Mount Freedom NJ $250,001 215 $1,258,300
9 07945 Mendham NJ $250,001 9,690 $931,100
10 07078 Short Hills NJ $250,001 14,613 $1,679,200
11 07704 Fair Haven NJ $250,001 6,170 $992,200
12 07976 New Vernon NJ $247,697 389 $1,750,000
13 07028 Glen Ridge NJ $247,361 8,022 $833,600
14 07620 Alpine NJ $246,944 1,588 $2,000,001
15 07934 Gladstone NJ $245,429 1,293 $845,500
16 07458 Upper Saddle Riv NJ $244,022 11,828 $1,188,500
17 07930 Chester NJ $240,954 8,648 $771,200
18 07739 Little Silver NJ $240,853 6,105 $955,900
19 07641 Haworth NJ $236,765 3,363 $845,300
20 07924 Bernardsville NJ $236,042 7,713 $785,100
21 07417 Franklin Lakes NJ $236,023 11,112 $1,265,000
22 08558 Skillman NJ $236,016 7,648 $910,200
23 07090 Westfield NJ $232,629 31,111 $953,400
24 07632 Englewood Cliffs NJ $230,611 5,362 $1,401,600
25 07039 Livingston NJ $229,806 31,488 $821,100
26 08836 Martinsville NJ $229,726 3,855 $743,700
27 08502 Belle Mead NJ $227,242 11,849 $816,700
28 07760 Sea Bright NJ $226,635 9,692 $1,338,400
29 08510 Clarksburg NJ $225,966 5,386 $740,700
30 08720 Allenwood NJ $224,671 735 $785,900
31 08550 Princeton Juncti NJ $224,213 21,067 $807,200
32 07649 Oradell NJ $221,322 8,235 $737,800
33 07928 Chatham NJ $220,982 19,974 $1,024,100
34 08853 Neshanic Station NJ $220,725 5,634 $773,400
35 07452 Glen Rock NJ $215,096 12,154 $856,900
36 07677 Woodcliff Lake NJ $213,981 6,152 $946,400
37 07059 Warren NJ $212,479 16,811 $921,500
38 07092 Mountainside NJ $211,538 7,049 $810,300
39 08535 Perrineville NJ $209,732 4,999 $734,100
40 08515 Crosswicks NJ $208,836 8,373 $560,000
41 07946 Millington NJ $208,587 2,982 $801,700
42 07450 Ridgewood NJ $208,211 26,308 $891,200
43 07670 Tenafly NJ $208,200 15,319 $1,002,600
44 07627 Demarest NJ $208,036 4,911 $1,114,600
45 07746 Marlboro NJ $207,689 18,476 $701,800
46 07082 Towaco NJ $205,023 5,723 $702,900
47 08867 Pittstown NJ $204,583 5,204 $601,600
48 07481 Wyckoff NJ $203,988 17,050 $925,700
49 07922 Berkeley Heights NJ $202,944 12,195 $785,300
50 07041 Millburn NJ $202,750 7,532 $961,700
51 07311 Jersey City NJ $202,679 1,714 N/A
52 07931 Far Hills NJ $201,078 2,985 $1,165,700
53 07722 Colts Neck NJ $198,994 9,990 $917,200
54 08032 Grenloch NJ $198,274 242 $335,700
55 07023 Fanwood NJ $195,529 7,799 $635,200
56 07079 South Orange NJ $195,417 18,539 $866,600
57 07920 Basking Ridge NJ $192,857 28,753 $799,900
58 07624 Closter NJ $190,469 8,606 $871,300
59 07738 Lincroft NJ $189,000 6,939 $807,300
60 07642 Hillsdale NJ $186,688 10,144 $677,500
61 07045 Montville NJ $185,078 10,561 $669,400
62 07076 Scotch Plains NJ $183,655 24,843 $718,200
63 07310 Jersey City NJ $183,464 16,015 $844,400
64 07675 Old Tappan NJ $183,154 27,349 $719,400
65 07751 Morganville NJ $181,205 21,109 $715,600
66 07830 Califon NJ $180,852 7,379 $656,400
67 07030 Hoboken NJ $180,579 58,668 $895,100
68 07640 Harrington Park NJ $180,500 4,954 $776,900
69 07676 Township Of Washington NJ $180,133 9,323 $664,000
70 07901 Summit NJ $179,701 24,314 $987,900
71 08559 Stockton NJ $179,600 4,836 $560,600
72 07702 Shrewsbury NJ $178,958 4,179 $811,400
73 07648 Norwood NJ $178,311 5,724 $709,100
74 07645 Montvale NJ $178,269 8,901 $709,700
75 07463 Waldwick NJ $177,962 10,164 $588,500
76 08540 Princeton NJ $176,983 50,388 $767,900
77 07853 Long Valley NJ $175,792 12,339 $605,000
78 08534 Pennington NJ $175,573 13,272 $573,000
79 07302 Jersey City NJ $175,077 56,220 $865,100
80 08824 Kendall Park NJ $174,776 13,366 $628,000
81 08736 Manasquan NJ $174,097 13,223 $880,900
82 07040 Maplewood NJ $173,500 25,613 $720,700
83 07974 New Providence NJ $172,894 13,349 $758,400
84 07940 Madison NJ $172,708 17,610 $940,900
85 08019 Chatsworth NJ $172,500 907 $367,200
86 08833 Lebanon NJ $172,454 9,184 $604,400
87 08730 Brielle NJ $172,250 4,956 $849,100
88 07069 Watchung NJ $171,705 6,623 $883,300
89 08056 Mickleton NJ $171,389 5,434 $473,400
90 08820 Edison NJ $171,363 39,978 $630,200
91 07656 Park Ridge NJ $171,029 9,406 $706,200
92 08042 Juliustown NJ $170,912 131 $594,100
93 07927 Cedar Knolls NJ $170,400 4,882 $646,700
94 07626 Cresskill NJ $170,376 9,174 $811,400
95 07869 Randolph NJ $169,497 26,022 $665,700
96 08807 Bridgewater NJ $168,696 39,560 $591,200
97 08247 Stone Harbor NJ $167,917 965 $1,805,600
98 07871 Sparta NJ $167,654 21,437 $479,700
99 07733 Holmdel NJ $166,849 17,166 $843,300
100 08525 Hopewell NJ $165,324 4,522 $572,500

Frequently Asked Questions

The richest ZIP code is 07926 in Brookside, NJ with a median household income of $250,001.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.