Richest ZIP Codes in Massachusetts

Top ZIP codes in Massachusetts ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 01370 (Shelburne falls, MA) with a median household income of $81,008 and a population of 3,878.

Rank ZIP Code City State Median Income Population Home Value
401 01370 Shelburne Falls MA $81,008 3,878 $354,600
402 01852 Lowell MA $80,906 37,144 $424,300
403 01562 Spencer MA $80,533 12,008 $382,000
404 01118 Springfield MA $80,250 14,839 $275,100
405 01069 Palmer MA $80,190 8,821 $274,000
406 02558 Onset MA $79,598 1,734 $441,700
407 01074 South Barre MA $79,583 368 N/A
408 01226 Dalton MA $79,438 6,256 $295,700
409 01235 Peru MA $79,327 2,489 $267,500
410 01535 North Brookfield MA $79,285 4,760 $359,100
411 02713 Cuttyhunk MA $79,167 23 $700,000
412 01340 Colrain MA $78,804 1,759 $283,200
413 01607 Worcester MA $78,727 8,706 $377,200
414 02134 Allston MA $78,679 17,667 $657,300
415 01830 Haverhill MA $78,571 26,530 $467,000
416 01436 Baldwinville MA $77,721 3,720 $342,700
417 01344 Erving MA $77,656 1,703 $271,800
418 02540 Falmouth MA $77,295 8,104 $844,500
419 01060 Florence MA $76,848 16,492 $453,400
420 01475 Winchendon MA $76,552 10,265 $323,800
421 01224 Berkshire MA $76,222 228 $275,900
422 01244 Mill River MA $75,833 271 $685,700
423 01001 Agawam MA $75,342 16,234 $295,700
424 01349 Millers Falls MA $75,033 741 $297,700
425 01037 Hardwick MA $74,722 572 $443,000
426 02780 Taunton MA $74,471 53,461 $413,900
427 02301 Zcta 02301 MA $74,214 68,969 $449,400
428 01027 Mount Tom MA $74,146 17,716 $375,700
429 02745 New Bedford MA $74,034 24,519 $368,600
430 02673 West Yarmouth MA $73,854 8,594 $502,200
431 01604 Worcester MA $73,505 39,812 $352,500
432 01380 Wendell Depot MA $73,472 36 $123,600
433 02642 Eastham MA $72,992 5,811 $732,200
434 01570 Dudley Hill MA $72,895 17,748 $361,500
435 01009 Bondsville MA $72,841 804 $274,200
436 01367 Rowe MA $72,813 563 $286,000
437 01420 Fitchburg MA $72,780 41,839 $335,300
438 01854 Lowell MA $72,709 30,081 $412,000
439 02639 Dennis Port MA $72,567 3,808 $514,200
440 01347 Lake Pleasant MA $72,467 165 $180,800
441 02543 Woods Hole MA $72,349 747 $925,200
442 01331 New Salem MA $72,181 13,922 $281,400
443 02150 Chelsea MA $72,179 39,908 $493,500
444 02215 Boston MA $72,095 24,581 $750,000
445 01201 Pittsfield MA $71,093 44,848 $259,800
446 01222 Ashley Falls MA $71,042 664 $349,500
447 01002 Cushman MA $70,818 26,370 $481,100
448 01079 Thorndike MA $70,588 438 $263,400
449 01225 Cheshire MA $69,803 3,216 $268,200
450 01850 Lowell MA $69,780 17,740 $390,800
451 01343 Drury MA $69,375 147 $276,600
452 01089 West Springfield MA $69,371 28,772 $321,500
453 01082 Ware MA $69,018 10,392 $292,000
454 01092 West Warren MA $68,614 1,200 $313,600
455 01609 Worcester MA $68,381 22,047 $444,000
456 01339 Hawley MA $68,365 1,313 $309,300
457 01375 Sunderland MA $68,083 3,641 $458,100
458 01843 Lawrence MA $67,585 27,445 $429,100
459 01440 Gardner MA $67,440 21,276 $303,500
460 01902 Lynn MA $67,046 50,066 $478,000
461 02650 North Chatham MA $66,548 1,032 $1,135,100
462 01550 Southbridge MA $66,287 17,928 $294,800
463 01603 Worcester MA $66,049 20,868 $331,300
464 01020 Chicopee MA $66,009 30,167 $280,900
465 02126 Mattapan MA $65,709 26,583 $542,700
466 02120 Roxbury MA $64,289 15,283 $885,900
467 01083 Warren MA $64,032 2,858 $364,800
468 02576 West Wareham MA $63,021 4,168 $387,200
469 02720 Fall River MA $62,196 30,940 $398,000
470 02542 Otis A F B MA $62,083 882 N/A
471 01256 Savoy MA $61,328 795 $285,200
472 02601 West Yarmouth MA $61,143 16,071 $440,100
473 01070 Plainfield MA $60,536 575 $296,200
474 01031 Gilbertville MA $60,517 1,676 $245,600
475 01013 Chicopee MA $59,759 23,284 $271,900
476 01379 Wendell MA $59,583 778 $297,400
477 01220 Adams MA $58,929 8,074 $209,900
478 02744 New Bedford MA $58,675 12,716 $372,700
479 01119 Springfield MA $57,857 13,616 $245,100
480 01841 Lawrence MA $56,971 52,769 $403,400
481 01301 Leyden MA $56,176 17,876 $265,300
482 01376 Turners Falls MA $55,652 4,976 $249,400
483 02724 Fall River MA $55,590 18,505 $402,800
484 01364 New Salem MA $55,532 7,658 $247,800
485 01151 Indian Orchard MA $55,324 9,606 $237,200
486 02740 New Bedford MA $55,237 46,281 $345,800
487 02115 Boston MA $54,991 29,705 $945,100
488 01605 Worcester MA $54,642 30,579 $392,100
489 01040 Holyoke MA $53,605 37,813 $274,100
490 02721 Fall River MA $52,841 26,521 $406,000
491 01247 Clarksburg MA $52,330 14,794 $205,200
492 01610 Worcester MA $51,472 30,444 $308,700
493 01022 Westover Afb MA $51,373 1,844 $193,600
494 01108 Springfield MA $50,661 27,405 $250,900
495 01338 Buckland MA $50,521 95 $305,900
496 01104 Springfield MA $50,154 23,209 $234,800
497 02119 Roxbury MA $48,488 27,377 $688,600
498 01109 Springfield MA $48,415 31,124 $219,900
499 02723 Fall River MA $47,633 17,067 $357,800
500 01608 Worcester MA $45,687 4,932 $153,600

Frequently Asked Questions

The richest ZIP code is 01370 in Shelburne falls, MA with a median household income of $81,008.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.