Richest ZIP Codes in Indiana

Top ZIP codes in Indiana ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 46077 (Zionsville, IN) with a median household income of $177,679 and a population of 36,760.

Rank ZIP Code City State Median Income Population Home Value
1 46077 Zionsville IN $177,679 36,760 $580,600
2 47514 Branchville IN $163,438 1,377 $275,500
3 46045 Goldsmith IN $160,912 162 $281,800
4 46278 New Augusta IN $158,648 8,450 $408,900
5 46033 Carmel IN $153,143 40,881 $487,100
6 46040 Fortville IN $147,500 15,943 $435,700
7 46814 Fort Wayne IN $147,280 16,778 $399,300
8 47552 Lincoln City IN $146,141 193 $146,200
9 47531 Evanston IN $140,595 868 $240,500
10 47143 Memphis IN $138,382 3,833 $272,600
11 46032 Carmel IN $132,085 51,515 $496,800
12 46259 Acton IN $129,345 15,169 $342,000
13 46791 Uniondale IN $128,542 1,210 $307,300
14 46373 Saint John IN $127,146 18,843 $408,900
15 46074 Westfield IN $126,724 48,901 $437,100
16 47575 Kyana IN $125,625 1,070 $318,900
17 47992 Westpoint IN $125,526 1,663 $240,900
18 46130 Fountaintown IN $124,427 2,455 $330,400
19 46167 Pittsboro IN $122,723 6,944 $328,600
20 46530 Granger IN $122,129 31,598 $345,400
21 47576 Saint Croix IN $121,250 672 N/A
22 47124 Greenville IN $121,188 5,357 $315,800
23 46106 Bargersville IN $120,072 10,159 $471,300
24 46301 Beverly Shores IN $119,948 650 $606,900
25 47119 Floyds Knobs IN $119,410 12,042 $359,500
26 46162 Needham IN $117,969 227 $475,000
27 46075 Whitestown IN $117,002 9,509 $355,200
28 46311 Dyer IN $116,652 23,321 $331,600
29 46730 Corunna IN $116,181 1,299 $316,500
30 46236 Oaklandon IN $115,664 26,416 $291,900
31 46055 Mc Cordsville IN $113,784 16,010 $350,700
32 47420 Avoca IN $113,333 89 N/A
33 46163 New Palestine IN $113,106 14,498 $347,800
34 46845 Fort Wayne IN $112,676 29,583 $339,200
35 46112 Brownsburg IN $112,565 44,220 $329,400
36 46765 Leo IN $112,328 5,786 $357,900
37 47613 Elberfeld IN $112,112 2,628 $224,200
38 47147 Nabb IN $110,556 1,317 $253,500
39 46961 New Waverly IN $110,400 101 N/A
40 46321 Munster IN $110,187 23,733 $334,300
41 46748 Huntertown IN $109,375 6,902 $319,700
42 47141 Marysville IN $108,523 1,584 $222,700
43 46144 Gwynneville IN $108,333 216 $141,900
44 46220 Indianapolis IN $108,050 36,952 $358,500
45 46731 Craigville IN $108,036 657 $229,700
46 46307 Crown Point IN $107,800 71,673 $324,100
47 47392 Webster IN $107,664 361 $117,300
48 47122 Georgetown IN $107,500 11,357 $284,300
49 46038 Fishers IN $106,886 43,754 $333,200
50 47126 Henryville IN $106,875 4,372 $276,100
51 47991 West Lebanon IN $105,842 1,371 $141,100
52 46543 Millersburg IN $104,896 4,741 $273,400
53 47590 Velpen IN $104,773 544 $222,100
54 47725 Zcta 47725 IN $104,088 19,648 $277,600
55 47989 Waveland IN $104,048 1,274 $122,700
56 46797 Woodburn IN $103,566 4,097 $260,600
57 46123 Zcta 46123 IN $103,485 43,353 $312,100
58 47114 Crandall IN $103,427 484 $231,600
59 47385 Spiceland IN $103,406 1,714 $211,200
60 47840 Centerpoint IN $102,991 1,970 $170,000
61 46741 Grabill IN $102,281 4,713 $330,200
62 47994 Wingate IN $101,891 674 $173,600
63 47234 Flat Rock IN $101,708 1,617 $199,800
64 46783 Roanoke IN $101,705 7,764 $303,700
65 46788 Spencerville IN $101,553 4,373 $285,200
66 47921 Boswell IN $100,455 1,338 $165,000
67 46239 Wanamaker IN $100,331 33,931 $275,400
68 46920 Cutler IN $100,074 1,401 $280,500
69 46184 New Whiteland IN $99,865 13,304 $232,500
70 46371 Rolling Prairie IN $99,830 3,396 $256,000
71 47521 Celestine IN $99,821 905 $248,100
72 46122 Danville IN $99,531 16,974 $304,900
73 46510 Claypool IN $99,420 2,984 $208,300
74 47357 Milton IN $99,028 1,131 $155,800
75 46385 Zcta 46385 IN $98,957 40,856 $331,700
76 46068 Sharpsville IN $98,708 2,538 $189,700
77 47036 Oldenburg IN $98,300 1,173 $413,700
78 46365 Mill Creek IN $98,047 992 $217,400
79 47639 Haubstadt IN $97,930 4,730 $276,100
80 46763 Laotto IN $97,054 1,444 $270,800
81 46540 Middlebury IN $96,615 12,993 $313,700
82 47281 Vallonia IN $96,250 1,541 $182,600
83 46565 Shipshewana IN $96,199 9,014 $340,400
84 47111 Charlestown IN $95,376 17,738 $264,100
85 46347 Kouts IN $95,348 4,951 $255,400
86 46382 Union Mills IN $95,208 1,835 $214,400
87 46911 Amboy IN $95,122 1,656 $209,300
88 47017 Cross Plains IN $94,926 540 $241,100
89 46064 Pendleton IN $94,609 18,499 $283,600
90 47246 Hope IN $94,375 4,326 $197,800
91 47630 Newburgh IN $94,162 39,818 $272,000
92 47638 Wadesville IN $93,958 3,633 $282,700
93 47596 Westphalia IN $93,958 94 $92,900
94 46256 Castleton IN $93,847 20,990 $318,200
95 47462 Springville IN $93,785 4,595 $226,700
96 46103 Amo IN $93,750 361 $161,100
97 47022 Guilford IN $93,633 3,074 $282,900
98 46375 Schererville IN $93,160 24,188 $315,400
99 47025 Lawrenceburg IN $92,951 23,570 $257,800
100 47468 Unionville IN $92,880 1,303 $269,100

Frequently Asked Questions

The richest ZIP code is 46077 in Zionsville, IN with a median household income of $177,679.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.