Browse ZIP Codes

ZIP Code City State Population Median Income Median Home
99146 Laurier WA 28 N/A N/A
99148 Loon lake WA 2,794 $67,431 $429,900
99149 Malden WA 100 $26,250 $49,500
99150 Malo WA 351 $61,833 $332,400
99151 Marcus WA 242 $55,489 $169,400
99152 Metaline WA 157 $66,250 $232,500
99153 Metaline falls WA 467 $44,000 $282,400
99154 Mohler WA 14 N/A N/A
99155 Nespelem WA 1,009 $50,909 $143,100
99156 Newport WA 9,195 $65,271 $378,400
99157 Northport WA 605 $43,650 $232,600
99158 Oakesdale WA 561 $78,375 $301,800
99159 Odessa WA 1,323 $64,688 $241,000
99160 Orient WA 87 N/A $9,999
99161 Palouse WA 1,435 $87,464 $302,600
99163 Pullman WA 34,022 $48,231 $435,900
99166 Republic WA 2,953 $56,676 $286,000
99167 Rice WA 871 $70,364 $285,000
99169 Ritzville WA 2,587 $66,061 $228,400
99170 Rosalia WA 926 $58,750 $238,300
99171 Saint john WA 895 $53,333 $220,500
99173 Springdale WA 1,623 $60,000 $281,600
99176 Thornton WA 163 $128,000 $283,300
99179 Uniontown WA 645 $79,063 $397,700
99180 Usk WA 465 $63,750 $428,700
99181 Valley WA 1,995 $63,661 $267,600
99185 Wilbur WA 1,501 $73,094 $248,100
99201 Spokane WA 15,829 $41,171 $312,600
99202 Spokane WA 19,921 $65,189 $304,600
99203 Spokane WA 21,468 $104,372 $483,300
99204 Spokane WA 7,643 $58,277 $397,700
99205 Spokane WA 43,169 $77,374 $327,400
99206 Spokane WA 41,089 $81,764 $404,100
99207 Spokane WA 32,770 $60,452 $274,100
99208 Spokane WA 58,669 $88,599 $450,800
99212 Spokane WA 21,707 $67,049 $361,500
99216 Spokane WA 28,578 $74,278 $373,200
99217 Spokane WA 21,441 $73,620 $377,400
99218 Spokane WA 16,897 $80,733 $445,300
99223 Spokane WA 36,094 $94,279 $490,500
99224 Spokane WA 24,919 $80,770 $461,000
99301 Pasco WA 87,044 $87,951 $385,500
99320 Benton city WA 9,879 $90,102 $373,500
99321 Beverly WA 1,047 $75,795 N/A
99322 Bickleton WA 412 N/A N/A
99323 Burbank WA 4,082 $93,092 $412,900
99324 College place WA 10,137 $62,839 $368,500
99326 Connell WA 6,336 $82,500 $320,800
99328 Dayton WA 3,646 $72,756 $272,100
99329 Dixie WA 127 N/A $311,400
99330 Eltopia WA 1,210 $140,093 $554,200
99335 Kahlotus WA 229 $91,667 $250,000
99336 Kennewick WA 50,735 $62,527 $324,400
99337 Kennewick WA 33,287 $98,848 $395,500
99338 Zcta 99338 WA 20,633 $111,042 $551,500
99341 Lind WA 765 $68,558 $238,200
99343 Mesa WA 3,215 $59,451 $253,000
99344 Mattawa WA 19,534 $64,888 $281,900
99345 Paterson WA 162 $102,500 $415,500
99346 Plymouth WA 198 $50,865 $209,200
99347 Pomeroy WA 2,512 $64,699 $243,400
99348 Prescott WA 1,633 $79,167 $237,200
99349 Zcta 99349 WA 8,143 $61,333 $427,800
99350 Prosser WA 14,837 $81,014 $338,500
99352 Richland WA 37,430 $100,108 $474,100
99353 Zcta 99353 WA 19,251 $121,845 $450,500
99356 Roosevelt WA 378 $55,750 N/A
99357 Royal city WA 3,843 $57,034 $326,700
99359 Starbuck WA 94 $61,000 $135,400
99360 Lowden WA 1,350 $93,036 $454,500
99361 Waitsburg WA 1,992 $91,367 $295,900
99362 OR 42,853 $72,474 $429,600
99363 Wallula WA 145 N/A $253,300
99371 Washtucna WA 394 $77,500 $217,500
99401 Anatone WA 163 $41,438 $322,500
99402 Asotin WA 1,557 $78,906 $339,800
99403 Clarkston WA 20,760 $71,482 $325,300
99501 Anchorage AK 16,175 $70,891 $379,100
99502 Anchorage AK 25,006 $116,071 $418,300
99503 Anchorage AK 12,964 $76,144 $339,000
99504 Anchorage AK 42,093 $86,710 $314,000
99505 Fort richardson AK 5,015 $100,781 N/A
99506 Elmendorf afb AK 7,028 $76,258 N/A
99507 Anchorage AK 37,301 $107,992 $384,100
99508 Anchorage AK 36,458 $79,314 $335,300
99515 Anchorage AK 21,870 $113,995 $427,500
99516 Anchorage AK 21,500 $173,984 $607,200
99517 Anchorage AK 16,486 $103,880 $402,100
99518 Anchorage AK 9,764 $93,995 $323,400
99540 Indian AK 468 $146,086 $403,500
99546 Zcta 99546 AK 73 $250,001 $139,100
99547 Atka AK 15 N/A N/A
99548 Chignik lake AK 27 $80,625 N/A
99549 Port heiden AK 73 $61,250 $130,000
99550 Port lions AK 150 $46,250 $161,500
99551 Akiachak AK 736 $30,000 $137,500
99552 Akiak AK 377 $78,929 N/A
99553 Akutan AK 694 $35,833 $93,300
99554 Alakanuk AK 864 $41,607 $76,400
99555 Aleknagik AK 92 $75,417 $40,000