Wisconsin ZIP Codes

768 ZIP codes | Pop: 5,877,154 | Median Income: $78,058

Population
5,877,154
Median Income
$78,058
Median Home Value
$248,601
Median Age
45.0

Top Cities in Wisconsin

Top Counties in Wisconsin

Richest ZIP Codes in Wisconsin

All ZIP Codes

ZIP City Population Income Home Value
54723 Bay city 973 $81,875 $185,000
54724 Bloomer 7,517 $72,391 $244,700
54725 Boyceville 2,844 $71,745 $207,500
54726 Boyd 1,866 $78,500 $192,100
54727 Cadott 4,806 $81,575 $228,500
54728 Chetek 5,835 $74,712 $224,400
54729 Chippewa falls 34,366 $75,809 $283,500
54730 Colfax 5,578 $83,010 $249,200
54731 Conrath 672 $57,188 $174,000
54732 Cornell 2,843 $62,875 $184,000
54733 Dallas 1,333 $58,421 $177,000
54734 Downing 772 $71,500 $214,200
54736 Durand 4,169 $74,083 $185,500
54737 Eau galle 562 $68,750 $233,700
54738 Eleva 3,784 $95,179 $290,400
54739 Elk mound 5,549 $88,667 $260,400
54740 Elmwood 1,760 $79,387 $239,700
54741 Fairchild 1,664 $62,679 $166,700
54742 Fall creek 4,255 $102,083 $282,100
54745 Holcombe 2,282 $67,891 $255,200
54746 Humbird 693 $62,411 $147,100
54747 Independence 2,690 $70,820 $192,600
54748 Jim falls 1,422 $78,750 $235,100
54749 Knapp 1,410 $77,903 $215,200
54750 Maiden rock 1,047 $93,750 $308,800
54751 Menomonie 26,193 $72,028 $253,000
54754 Merrillan 1,308 $58,125 $170,200
54755 Modena 7,389 $72,564 $237,400
54756 Nelson 946 $75,625 $215,400
54757 New auburn 3,584 $70,395 $234,800
54758 Osseo 4,577 $67,930 $220,100
54759 Pepin 1,392 $80,750 $225,400
54760 Pigeon falls 190 $88,750 $211,400
54761 Plum city 1,149 $75,536 $203,800
54762 Prairie farm 1,232 $62,778 $177,000
54763 Ridgeland 1,120 $65,417 $160,200
54766 Sheldon 1,668 $66,050 $150,500
54767 Spring valley 3,352 $83,917 $265,000
54768 Stanley 6,557 $54,964 $208,700
54769 Stockholm 515 $78,125 $326,000
54770 Strum 2,033 $83,636 $226,500
54771 Thorp 4,171 $65,625 $186,400
54772 Wheeler 1,164 $88,750 $182,100
54773 Whitehall 3,542 $72,232 $179,300
54801 Spooner 6,266 $62,625 $216,500
54805 Almena 1,520 $59,643 $189,100
54806 Moquah 11,704 $64,864 $185,800
54810 Balsam lake 2,849 $69,917 $271,600
54812 Barron 6,069 $63,100 $161,700
54813 Barronett 678 $71,193 $225,000
54814 Bayfield 2,762 $63,682 $250,000
54817 Birchwood 2,264 $83,036 $275,000
54819 Bruce 2,612 $56,650 $162,500
54820 Brule 707 $85,179 $250,500
54821 Cable 1,625 $57,813 $321,400
54822 Cameron 4,670 $70,000 $235,700
54824 Centuria 1,950 $67,148 $225,400
54826 Comstock 922 $94,750 $266,700
54827 Cornucopia 300 $90,000 $263,900
54828 New post 546 $52,578 $249,000
54829 Cumberland 5,446 $66,538 $245,800
54830 Dairyland 3,526 $66,941 $267,400
54832 Drummond 453 $76,136 $267,900
54835 Exeland 933 $54,583 $203,300
54836 Foxboro 931 $77,031 $207,400
54837 Clam falls 3,803 $71,010 $222,300
54838 Gordon 1,404 $74,318 $250,000
54839 Grand view 342 $80,625 $159,400
54840 Evergreen 4,775 $63,750 $186,200
54841 Haugen 284 $76,250 $144,200
54842 Hawthorne 267 $88,750 $264,100
54843 North woods beac 13,416 $60,619 $243,400
54844 Herbster 243 $63,036 $265,900
54845 Hertel 103 $49,464 $114,600
54846 High bridge 650 $74,000 $175,000
54847 Iron river 2,607 $68,795 $266,600
54848 Ladysmith 5,832 $56,736 $154,100
54849 Lake nebagamon 1,857 $80,714 $261,000
54850 La pointe 321 $71,250 $278,600
54853 Luck 3,506 $75,000 $245,100
54854 Maple 960 $88,125 $208,600
54855 Marengo 924 $56,875 $205,300
54856 Delta 1,628 $76,500 $193,800
54857 Mikana 34 $96,667 N/A
54858 Milltown 1,636 $53,901 $213,100
54859 Minong 2,242 $55,882 $225,300
54861 Odanah 122 N/A N/A
54862 Ojibwa 307 $61,875 $213,300
54864 Poplar 1,590 $91,250 $242,100
54865 Port wing 517 $61,875 $180,300
54867 Radisson 517 $41,694 $120,800
54868 Canton 16,323 $64,318 $227,800
54870 Sarona 1,698 $67,063 $296,100
54871 Shell lake 3,270 $69,342 $241,000
54872 Siren 2,569 $60,787 $233,200
54873 Barnes 3,056 $88,359 $253,100
54874 Wentworth 3,690 $89,063 $218,900
54875 Earl 1,335 $57,022 $172,500
54876 Stone lake 1,712 $72,794 $282,100
54880 Superior 30,312 $68,275 $190,700