West Virginia ZIP Codes

933 ZIP codes | Pop: 1,778,104 | Median Income: $58,057

Population
1,778,104
Median Income
$58,057
Median Home Value
$138,086
Median Age
46.4

Top Cities in West Virginia

Top Counties in West Virginia

Richest ZIP Codes in West Virginia

All ZIP Codes

ZIP City Population Income Home Value
24985 Wayside 161 $75,104 $181,300
24986 Neola 5,014 $50,610 $121,000
24991 Trout 277 $55,088 $142,800
24993 Wolfcreek 37 N/A N/A
25003 Alum creek 1,975 $64,631 $114,900
25005 Amma 281 $43,750 $174,600
25007 Arnett 687 $38,177 $245,000
25008 Artie 113 N/A N/A
25009 Ashford 870 $66,042 $81,600
25011 Bancroft 647 $94,375 $133,600
25015 Diamond 3,888 $56,681 $98,100
25019 Fola 666 $32,102 $60,600
25021 Bim 258 N/A $90,700
25022 Blair 36 N/A N/A
25024 Bloomingrose 452 N/A $83,000
25025 Blount 83 N/A N/A
25028 Bob white 440 $52,944 $9,999
25030 Bomont 537 $72,614 N/A
25031 Boomer 424 $40,048 $71,400
25033 Buffalo 2,284 $81,761 $142,400
25035 Cabin creek 719 $33,995 $96,700
25036 Cannelton 159 $59,167 N/A
25039 Cedar grove 629 $45,417 $87,100
25040 Charlton heights 648 N/A $96,400
25043 Clay 1,165 N/A $73,500
25044 Clear creek 324 $57,750 $110,100
25045 Quick 4,234 $52,025 $119,900
25047 Clothier 146 $39,250 N/A
25048 Colcord 351 $41,179 $41,300
25049 Comfort 548 $62,450 $67,000
25051 Costa 117 $48,672 N/A
25053 Danville 3,801 $58,667 $152,900
25054 Dawes 238 $95,952 N/A
25057 Deep water 138 N/A $74,100
25059 Dixie 324 $105,920 N/A
25060 Dorothy 36 N/A N/A
25061 Drybranch 363 $55,962 $85,000
25062 Dry Creek 233 N/A N/A
25063 Duck 1,309 $61,731 $136,500
25064 Dunbar 9,090 $57,263 $119,900
25067 East bank 850 $72,875 $98,000
25070 Eleanor 1,875 $78,578 $249,100
25071 Frame 11,107 $59,710 $167,600
25075 Eskdale 660 $68,083 $25,700
25076 Ethel 81 N/A $9,999
25081 Foster 1,084 $108,125 $166,700
25082 Fraziers bottom 1,830 $53,582 N/A
25083 Whittaker 439 $32,792 $56,200
25085 Gauley bridge 557 $30,945 $91,200
25086 Glasgow 907 $54,032 $100,000
25088 Glen 151 $41,042 N/A
25090 Glen ferris 91 $37,569 N/A
25093 Gordon 107 N/A N/A
25102 Handley 418 $105,150 $51,500
25103 Hansford 151 $23,264 $102,600
25106 Henderson 346 N/A N/A
25107 Hernshaw 306 N/A $90,000
25108 Hewett 557 $85,388 $180,500
25109 Hometown 756 $28,876 $142,600
25110 Hugheston 366 $56,037 N/A
25111 Indore 227 $56,591 $95,900
25112 Institute 206 N/A N/A
25113 Big otter 655 N/A $67,800
25114 Ramage 278 N/A N/A
25115 Kanawha falls 39 N/A N/A
25118 Kimberly 409 N/A N/A
25119 Kincaid 397 N/A $52,000
25121 Lake 948 $58,422 N/A
25123 Arbuckle 2,440 $55,000 $152,100
25124 Liberty 1,514 $50,597 $179,200
25125 Lizemores 990 $59,875 $138,000
25126 London 76 N/A $27,600
25130 Madison 3,456 $53,294 $95,900
25132 Mammoth 501 $47,250 $37,900
25133 Maysel 441 $35,114 $141,700
25134 Miami 548 $150,366 $83,500
25136 Montgomery 1,543 $28,173 $126,100
25139 Mount carbon 498 N/A N/A
25140 Naoma 1,321 N/A $36,400
25141 Nebo 305 $57,321 N/A
25142 Nellis 130 $86,146 $213,200
25143 Nitro 8,714 $53,205 $128,600
25148 Orgas 587 $69,115 $57,200
25149 Ottawa 231 N/A N/A
25152 Page 384 N/A $68,200
25154 Peytona 1,085 $67,243 $106,900
25156 Pinch 119 N/A $179,200
25159 Lanham 3,656 $56,517 $160,000
25160 Pond gap 510 $44,066 $28,300
25161 Powellton 514 $51,397 $70,600
25162 Pratt 438 $63,558 $107,100
25164 Pigeon 571 $58,375 $126,400
25165 Racine 616 $48,102 $114,500
25168 Red house 2,330 $101,660 $207,200
25169 Ridgeview 415 $40,417 N/A
25173 Robson 67 N/A N/A
25174 Rock creek 204 N/A $66,900
25177 Saint albans 22,665 $55,046 $139,900
25180 Saxon 182 N/A $119,800
25181 Seth 1,457 $46,705 $91,900