Tennessee ZIP Codes

805 ZIP codes | Pop: 7,034,487 | Median Income: $66,581

Population
7,034,487
Median Income
$66,581
Median Home Value
$247,838
Median Age
42.8

Top Cities in Tennessee

Top Counties in Tennessee

Richest ZIP Codes in Tennessee

All ZIP Codes

ZIP City Population Income Home Value
38347 Jacks creek 257 $58,189 $218,200
38348 Lavinia 975 $52,604 $98,300
38351 Lexington 18,248 $54,709 $167,300
38352 Luray 722 $36,976 $215,900
38355 Medina 8,353 $108,982 $282,200
38356 Medon 2,387 $60,594 $159,300
38357 Michie 3,516 $56,224 $167,900
38358 Milan 12,874 $62,639 $163,300
38359 Milledgeville 307 N/A $84,200
38361 Morris chapel 1,092 $60,097 $162,800
38362 Oakfield 1,011 $60,714 $164,700
38363 Parsons 5,808 $43,704 $120,900
38365 Pickwick Dam 42 N/A N/A
38366 Pinson 2,336 $58,802 $127,500
38367 Ramer 2,541 $58,571 $160,200
38368 Reagan 2,635 $65,441 $202,000
38369 Rutherford 1,543 $50,417 $105,300
38370 Saltillo 1,079 $66,218 $120,900
38371 Sardis 1,092 $45,714 $130,000
38372 Savannah 17,873 $51,053 $160,600
38374 Scotts hill 1,815 $38,389 $116,000
38375 Selmer 8,475 $53,597 $166,400
38376 Shiloh 280 $46,484 N/A
38379 Stantonville 1,611 $41,136 $170,800
38380 Sugar tree 525 $61,319 $163,100
38381 Toone 1,490 $51,313 $110,000
38382 Trenton 8,432 $63,894 $121,800
38387 Westport 407 $61,477 $177,600
38388 Wildersville 1,625 $59,519 $205,200
38389 Yorkville 76 $70,625 $87,000
38390 Yuma 1,170 $48,021 $136,300
38391 Denmark 1,440 $77,153 $98,300
38392 Mercer 767 $51,477 $41,200
38401 Columbia 67,482 $68,475 $339,400
38425 Clifton 3,518 $51,516 $119,200
38449 Ardmore 2,911 $62,083 $263,500
38450 Collinwood 2,611 $42,887 $107,700
38451 Culleoka 4,145 $90,163 $341,600
38452 Cypress inn 1,294 $54,236 $131,600
38453 Ardmore 525 $75,208 $480,400
38454 Duck river 1,084 $61,914 $176,100
38455 Elkton 119 $158,125 $213,900
38456 Ethridge 4,561 $49,643 $208,600
38457 Five points 567 $53,333 $179,200
38459 Frankewing 541 $96,429 $311,100
38460 Goodspring 1,711 $101,914 $207,700
38461 Hampshire 1,460 $66,406 $418,300
38462 Kimmins 9,986 $58,946 $171,900
38463 Iron city 2,644 $58,059 $152,800
38464 Lawrenceburg 23,504 $50,853 $183,500
38468 Leoma 5,545 $61,887 $207,200
38469 Loretto 4,647 $67,566 $188,300
38471 Lutts 319 $65,774 $204,300
38472 Lynnville 2,464 $69,861 $340,300
38473 Minor hill 1,129 $54,526 $247,000
38474 Mount pleasant 9,143 $59,724 $247,000
38475 Olivehill 873 $55,795 $121,200
38476 Primm springs 1,228 $83,654 $574,000
38477 Prospect 2,821 $60,542 $223,200
38478 Pulaski 18,943 $61,295 $226,200
38481 Saint joseph 890 $49,567 $192,700
38482 Santa fe 2,017 $90,272 $350,000
38483 Summertown 7,610 $61,293 $219,800
38485 Waynesboro 6,165 $52,933 $126,400
38486 Westpoint 1,301 $48,953 $165,600
38487 Williamsport 746 $104,458 $411,100
38488 Taft 2,138 $77,875 $261,500
38501 Algood 42,471 $52,145 $284,600
38504 Allardt 689 $43,542 $162,500
38506 Zcta 38506 30,100 $70,279 $288,100
38541 Allons 1,542 $41,151 $220,900
38543 Alpine 336 $87,917 $206,300
38544 Baxter 8,175 $69,823 $245,100
38545 Bloomington spri 1,575 $59,512 $118,100
38547 Brush creek 2,088 $80,843 $244,100
38548 Buffalo valley 1,154 N/A $268,600
38549 Byrdstown 4,141 $49,617 $169,000
38550 Campaign 17 N/A N/A
38551 Celina 4,477 $39,821 $116,700
38552 Chestnut mound 472 $71,250 $198,600
38553 Clarkrange 2,521 $63,500 $174,800
38554 Crawford 719 $31,771 $161,700
38555 Fairfield glade 21,584 $56,818 $236,300
38556 Jamestown 12,936 $45,443 $160,700
38558 Zcta 38558 9,472 $72,819 $357,700
38559 Doyle 1,551 $43,961 $158,200
38560 Elmwood 1,432 $77,986 $241,300
38562 Gainesboro 6,493 $39,398 $148,100
38563 Gordonsville 1,826 $50,313 $241,300
38564 Granville 501 $88,947 $327,300
38565 Grimsley 1,205 $51,635 $196,600
38567 Hickman 1,065 $100,368 $340,500
38568 Hilham 2,243 $61,556 $174,400
38569 Lancaster 390 N/A $362,800
38570 Livingston 10,255 $41,785 $163,800
38571 Crossville 14,678 $58,498 $227,300
38572 Crossville 12,083 $56,609 $223,900
38573 Monroe 2,097 $49,583 $182,100
38574 Monterey 9,079 $52,223 $196,800
38575 Moss 865 $39,323 $115,500