Pennsylvania ZIP Codes

2,237 ZIP codes | Pop: 12,959,642 | Median Income: $78,198

Population
12,959,642
Median Income
$78,198
Median Home Value
$229,650
Median Age
44.7

Top Cities in Pennsylvania

Top Counties in Pennsylvania

Richest ZIP Codes in Pennsylvania

All ZIP Codes

ZIP City Population Income Home Value
19031 Flourtown 4,929 $134,592 $579,300
19032 Folcroft 6,772 $61,306 $171,500
19033 Folsom 8,261 $114,400 $275,200
19034 Fort washington 7,488 $165,354 $627,500
19035 Gladwyne 3,937 $250,001 $1,477,200
19036 Glenolden 13,668 $79,144 $209,800
19038 Glenside 32,296 $117,683 $413,100
19040 Hatboro 22,078 $114,293 $384,900
19041 Haverford 6,308 $151,989 $954,000
19043 Holmes 3,317 $95,377 $277,600
19044 Horsham 17,279 $88,173 $402,400
19046 Meadowbrook 19,640 $109,818 $470,800
19047 Penndel 34,563 $109,530 $467,000
19050 Yeadon 29,373 $60,859 $201,900
19052 Lenni 631 $88,831 $393,300
19053 Feasterville tre 28,509 $107,780 $413,100
19054 Levittown 17,518 $104,713 $357,600
19055 Levittown 13,833 $92,476 $315,600
19056 Levittown 15,960 $111,594 $378,400
19057 Levittown 17,925 $93,738 $328,000
19060 Upper Chichester 11,524 $185,043 $547,000
19061 Boothwyn 19,896 $82,005 $252,400
19063 Glen riddle lima 38,172 $127,368 $548,900
19064 Springfield 25,277 $136,893 $414,500
19066 Merion station 5,839 $250,001 $879,700
19067 Yardley 53,885 $133,630 $507,900
19070 Morton 6,359 $95,795 $323,100
19072 Narberth 10,129 $172,550 $819,700
19073 Newtown square 21,915 $134,839 $610,300
19074 Norwood 5,934 $96,134 $235,000
19075 Oreland 7,384 $120,813 $431,300
19076 Prospect park 6,441 $64,231 $244,000
19078 Ridley park 11,683 $94,681 $257,500
19079 Sharon hill 8,745 $67,454 $167,800
19081 Swarthmore 10,089 $134,135 $378,600
19082 Upper darby 41,541 $57,108 $169,900
19083 Havertown 37,590 $124,523 $452,100
19085 Villanova 11,230 $250,001 $1,056,000
19086 Wallingford 12,930 $148,920 $446,400
19087 Radnor 33,528 $171,179 $748,200
19090 Willow grove nas 19,662 $99,928 $369,100
19094 Woodlyn 3,929 $64,150 $242,700
19095 Wyncote 8,030 $97,727 $456,400
19096 Wynnewood 15,249 $186,277 $713,100
19102 Philadelphia 6,195 $102,093 $479,000
19103 Philadelphia 25,900 $99,644 $582,500
19104 Philadelphia 55,172 $38,814 $266,600
19106 Philadelphia 14,597 $121,047 $517,900
19107 Philadelphia 14,825 $69,105 $458,600
19108 Philadelphia 154 $193,654 N/A
19111 Philadelphia 66,283 $61,138 $253,700
19114 Philadelphia 30,411 $77,708 $293,500
19115 Philadelphia 35,279 $70,054 $345,000
19116 Philadelphia 33,654 $67,535 $346,600
19118 Philadelphia 9,978 $109,649 $718,300
19119 Philadelphia 28,356 $92,651 $371,300
19120 Philadelphia 66,469 $54,000 $155,500
19121 Philadelphia 41,574 $38,516 $266,700
19122 Philadelphia 25,439 $63,676 $349,800
19123 Philadelphia 19,681 $102,106 $539,500
19124 Philadelphia 71,004 $45,314 $161,800
19125 Philadelphia 25,140 $109,554 $392,400
19126 Philadelphia 17,483 $53,176 $225,100
19127 Philadelphia 5,664 $102,106 $352,500
19128 Philadelphia 38,039 $93,173 $353,500
19129 Philadelphia 11,937 $80,606 $323,600
19130 Philadelphia 30,116 $112,037 $491,800
19131 Philadelphia 43,776 $48,393 $178,500
19132 Philadelphia 33,006 $32,823 $81,400
19133 Philadelphia 24,864 $31,034 $89,500
19134 Philadelphia 53,594 $44,066 $135,400
19135 Philadelphia 33,803 $53,138 $196,600
19136 Philadelphia 36,262 $56,687 $226,100
19137 Philadelphia 8,026 $76,739 $227,500
19138 Philadelphia 30,821 $57,744 $177,000
19139 Philadelphia 43,090 $40,947 $133,900
19140 Philadelphia 53,385 $36,226 $107,300
19141 Philadelphia 32,385 $43,998 $164,000
19142 Philadelphia 28,829 $38,376 $121,100
19143 Philadelphia 62,572 $43,244 $177,000
19144 Philadelphia 50,580 $53,161 $238,700
19145 Philadelphia 43,440 $71,965 $306,200
19146 Philadelphia 41,058 $103,059 $461,000
19147 Philadelphia 39,704 $105,755 $530,900
19148 Philadelphia 50,400 $82,605 $307,000
19149 Philadelphia 56,914 $58,496 $211,000
19150 Philadelphia 24,304 $66,936 $236,300
19151 Philadelphia 33,267 $54,634 $194,700
19152 Philadelphia 35,955 $59,408 $293,700
19153 Philadelphia 13,018 $55,213 $200,100
19154 Philadelphia 33,796 $95,027 $291,600
19301 Paoli 7,814 $167,348 $550,100
19310 Atglen 2,950 $82,371 $315,700
19311 Avondale 11,692 $155,771 $540,800
19312 Berwyn 12,283 $204,384 $855,000
19316 Brandamore 389 N/A N/A
19317 Chadds ford 10,864 $174,408 $624,900
19319 Cheyney 792 N/A $643,300
19320 Coatesville 55,941 $90,601 $330,100
19330 Cochranville 5,957 $109,779 $387,100