Ohio ZIP Codes

1,160 ZIP codes | Pop: 11,769,523 | Median Income: $72,889

Population
11,769,523
Median Income
$72,889
Median Home Value
$197,415
Median Age
41.7

Top Cities in Ohio

Top Counties in Ohio

Richest ZIP Codes in Ohio

All ZIP Codes

ZIP City Population Income Home Value
44833 Galion 15,892 $60,151 $145,500
44836 Green springs 2,496 $79,299 $139,500
44837 Greenwich 4,738 $66,650 $168,400
44838 Hayesville 217 $55,833 $134,200
44839 Shinrock 12,447 $87,181 $250,600
44840 Jeromesville 3,660 $83,021 $235,500
44841 Kansas 498 $53,295 N/A
44842 Loudonville 5,326 $72,737 $206,700
44843 Lucas 2,445 $90,366 $208,700
44844 Mc cutchenville 744 $83,556 $160,100
44846 Milan 3,489 $93,333 $243,500
44847 Monroeville 3,514 $76,060 $187,500
44849 Nevada 2,195 $69,902 $145,700
44850 New haven 155 $69,904 $65,700
44851 New london 5,038 $66,408 $161,600
44853 New riegel 1,391 $90,281 $156,100
44854 New washington 1,630 $70,357 $146,200
44855 North fairfield 1,096 $63,125 $159,000
44856 North robinson 65 $38,750 $96,900
44857 Norwalk 23,288 $64,297 $175,300
44859 Nova 1,989 $88,750 $209,100
44861 Old fort 31 N/A N/A
44864 Perrysville 3,336 $66,250 $160,500
44865 Plymouth 3,287 $76,875 $147,200
44866 Polk 2,106 $70,208 $193,600
44867 Republic 2,345 $72,716 $167,000
44870 Sandusky 39,883 $62,082 $163,200
44874 Savannah 264 $71,667 $177,200
44875 Shelby 14,144 $61,276 $161,500
44878 Shiloh 2,712 $74,821 $179,500
44880 Sullivan 3,143 $69,505 $259,900
44882 Sycamore 2,133 $73,529 $164,000
44883 Tiffin 28,102 $62,692 $163,600
44887 Tiro 1,270 $85,793 $135,000
44889 Wakeman 7,500 $86,500 $242,200
44890 Willard 10,382 $68,587 $145,300
44902 Mansfield 4,636 $31,343 $62,300
44903 Mansfield 25,642 $67,215 $180,600
44904 Lexington 13,450 $62,364 $211,600
44905 Lincoln 16,245 $57,955 $117,200
44906 Mansfield 17,343 $52,624 $140,300
44907 Mansfield 16,349 $48,008 $144,800
45001 Addyston 904 $50,417 $105,700
45002 Cleves 15,413 $81,229 $310,900
45003 College corner 839 $71,250 $168,800
45005 Carlisle 32,251 $75,399 $218,600
45011 Hamilton 75,864 $91,873 $293,800
45013 Rossville 53,998 $73,633 $232,200
45014 Fairfield 45,773 $75,661 $232,400
45015 Lindenwald 11,038 $48,312 $120,700
45030 Harrison 21,640 $98,598 $241,200
45032 Harveysburg 683 $66,618 $163,500
45033 Hooven 377 $42,500 $83,200
45034 Kings island 968 $151,875 $323,900
45036 Otterbien home 42,204 $99,128 $352,200
45039 Maineville 28,335 $108,794 $327,200
45040 Mason 59,518 $133,240 $440,000
45041 Miamitown 118 N/A N/A
45042 Middletown 27,652 $69,520 $202,200
45044 Excello 56,217 $73,732 $241,600
45050 Monroe 12,248 $104,282 $293,100
45052 North bend 4,236 $101,165 $304,900
45053 Okeana 3,718 $109,148 $342,000
45054 Oregonia 2,693 $99,583 $296,200
45056 Miami university 27,376 $49,233 $250,700
45062 Seven mile 511 $52,917 $141,700
45064 Somerville 3,373 $102,531 $240,200
45065 South lebanon 7,053 $104,795 $312,300
45066 Springboro 27,545 $131,250 $393,500
45067 Trenton 15,471 $81,605 $236,700
45068 Waynesville 11,597 $96,147 $335,600
45069 West chester 56,037 $114,631 $345,000
45070 West elkton 142 $50,417 $87,500
45101 Aberdeen 2,035 $40,714 $156,700
45102 Amelia 25,448 $76,763 $230,600
45103 Batavia 36,938 $79,793 $264,200
45106 Bethel 11,699 $71,433 $204,400
45107 Blanchester 9,190 $71,510 $220,700
45111 Camp dennison 265 $100,893 $235,000
45112 Chilo 11 $51,875 N/A
45113 Clarksville 3,877 $104,750 $280,200
45115 Decatur 151 $49,844 N/A
45118 Fayetteville 3,703 $97,963 $255,800
45120 Felicity 2,548 $50,446 $210,000
45121 Georgetown 9,030 $60,188 $164,600
45122 Goshen 10,977 $83,342 $222,100
45123 Greenfield 8,740 $62,404 $161,700
45130 Hamersville 4,206 $83,382 $211,600
45131 Higginsport 278 $53,125 $104,200
45132 Highland 87 $35,417 $100,000
45133 Hillsboro 23,443 $61,842 $172,900
45135 Leesburg 5,291 $79,629 $210,000
45140 Loveland 57,211 $114,827 $360,300
45142 Lynchburg 4,187 $66,844 $167,100
45144 Manchester 4,119 $41,489 $136,400
45146 Martinsville 1,324 $71,184 $250,300
45148 Midland 1,592 $78,438 $179,700
45150 Day heights 33,527 $93,595 $288,800
45152 Morrow 14,850 $123,366 $351,700
45153 Moscow 2,218 $57,176 $226,100