Missouri ZIP Codes

1,010 ZIP codes | Pop: 6,124,763 | Median Income: $66,680

Population
6,124,763
Median Income
$66,680
Median Home Value
$190,530
Median Age
43.1

Top Cities in Missouri

Top Counties in Missouri

Richest ZIP Codes in Missouri

All ZIP Codes

ZIP City Population Income Home Value
64740 Deepwater 1,469 $61,641 $147,300
64741 Deerfield 308 $44,271 $88,700
64742 Drexel 2,185 $71,442 $243,800
64743 East lynne 162 $53,875 $183,700
64744 El dorado spring 8,242 $47,685 $167,900
64745 Foster 51 N/A N/A
64746 Freeman 1,502 $79,682 $275,000
64747 Garden city 4,201 $82,642 $237,600
64748 Golden city 1,105 $50,865 $120,600
64750 Harwood 439 N/A $211,500
64752 Stotesbury 545 $66,875 $159,700
64755 Jasper 2,332 $77,643 $158,200
64756 Jerico springs 681 $46,971 $108,300
64759 Iantha 8,310 $50,000 $149,000
64761 Leeton 1,598 $73,750 $123,800
64762 Liberal 1,379 $58,750 $108,600
64763 Lowry city 1,676 $54,821 $151,300
64767 Milo 418 $36,813 $175,800
64769 Mindenmines 459 $27,813 $49,100
64770 Montrose 1,151 $61,908 $137,900
64771 Moundville 490 $61,645 $120,500
64772 Nevada 12,824 $51,872 $158,100
64776 Osceola 3,374 $44,880 $149,100
64778 Richards 422 $59,737 $151,700
64779 Rich hill 2,688 $54,183 $120,600
64780 Rockville 364 $44,107 $108,100
64781 Roscoe 80 $43,056 N/A
64783 Schell city 607 $47,321 $105,600
64784 Sheldon 1,359 $53,654 $165,700
64788 Urich 1,435 $71,705 $166,400
64790 Walker 1,114 $48,750 $164,100
64801 Joplin 36,287 $52,620 $180,600
64804 Joplin 37,016 $62,574 $185,300
64830 Alba 624 $51,510 $83,200
64831 Anderson 6,206 $63,254 $166,800
64832 Asbury 1,286 $98,750 $189,100
64833 Avilla 70 N/A $85,000
64834 Carl junction 10,586 $85,205 $208,700
64835 Carterville 2,074 $58,849 $97,600
64836 Carthage 26,562 $61,335 $164,400
64840 Diamond 3,325 $65,000 $225,600
64841 Duenweg 1,381 $59,167 $124,500
64842 Fairview 775 $57,969 $136,700
64843 Goodman 3,180 $55,492 $152,700
64844 Granby 4,796 $63,382 $126,900
64847 Lanagan 390 $37,273 $57,500
64848 La russell 609 $97,796 $166,300
64849 Neck city 187 $71,875 $97,100
64850 Neosho 25,126 $63,469 $171,500
64854 Noel 4,910 $44,490 $132,800
64855 Oronogo 3,039 $90,500 $177,400
64856 Jane 4,092 $45,513 $186,100
64857 Purcell 396 N/A $87,600
64858 Racine 586 N/A $314,100
64859 Reeds 1,212 $61,429 $122,900
64861 Rocky comfort 1,324 $63,250 $141,300
64862 Sarcoxie 3,173 $59,489 $125,900
64863 South west city 1,586 $58,906 $107,200
64865 Seneca 5,692 $60,846 $205,100
64866 Stark city 1,113 $59,712 $169,100
64867 Stella 1,082 $55,474 $184,900
64870 Webb city 16,186 $68,300 $177,700
64873 Wentworth 1,329 $74,360 N/A
64874 Wheaton 509 $38,906 $115,600
65001 Argyle 159 $80,938 $205,400
65010 Ashland 7,205 $95,559 $313,900
65011 Barnett 2,365 $40,990 $147,100
65013 Belle 3,137 $57,212 $216,900
65014 Bland 2,245 $61,938 $155,800
65016 Bonnots mill 1,240 $78,750 $269,400
65017 Brumley 1,183 $39,457 $165,000
65018 California 7,748 $67,800 $179,500
65020 Camdenton 14,748 $62,392 $265,200
65023 Centertown 1,566 $72,663 $221,200
65024 Chamois 1,218 $68,438 $161,600
65025 Clarksburg 773 $51,364 $137,500
65026 Eldon 11,606 $48,824 $190,500
65032 Eugene 1,491 $63,125 $213,200
65034 Fortuna 514 $86,875 $325,000
65035 Freeburg 1,681 $90,815 $237,300
65037 Gravois mills 5,244 $66,360 $284,100
65039 Hartsburg 3,076 $125,714 $412,400
65040 Henley 1,468 $89,167 $225,800
65041 Bay 5,626 $70,368 $249,200
65043 Holts summit 10,120 $85,308 $218,500
65046 Jamestown 1,127 $76,458 $210,100
65047 Kaiser 1,445 $53,750 $264,600
65048 Koeltztown 194 $88,750 $370,000
65049 Four seasons 7,123 $86,453 $362,800
65050 Latham 823 $56,813 $233,800
65051 Linn 4,487 $53,289 $191,200
65052 Linn creek 3,790 $87,125 $350,700
65053 Lohman 1,813 $120,870 $341,400
65054 Loose creek 893 N/A $200,700
65058 Meta 1,274 $71,771 $242,900
65059 Mokane 1,085 $76,765 $246,200
65061 Morrison 681 $56,250 $125,000
65062 Mount sterling 20 N/A N/A
65063 New bloomfield 3,372 $77,957 $228,100
65064 Olean 727 $66,667 $103,900