Kentucky ZIP Codes

959 ZIP codes | Pop: 4,544,548 | Median Income: $59,307

Population
4,544,548
Median Income
$59,307
Median Home Value
$158,670
Median Age
42.4

Top Cities in Kentucky

Top Counties in Kentucky

Richest ZIP Codes in Kentucky

All ZIP Codes

ZIP City Population Income Home Value
41804 Carcassonne 1,201 N/A $56,300
41810 Cromona 350 N/A $22,500
41812 Deane 177 N/A $83,600
41815 Ermine 796 $24,706 $83,900
41817 Larkslane 377 $52,417 $49,200
41819 Gilly 289 N/A $66,500
41821 Skyline 363 N/A $112,500
41822 Hindman 2,106 $24,638 $71,500
41824 Isom 685 N/A $53,800
41825 Jackhorn 306 $51,750 $53,400
41826 Jeremiah 668 $60,500 $64,300
41828 Puncheon 624 N/A N/A
41831 Soft shell 888 $53,068 $148,500
41832 Letcher 383 $29,063 N/A
41833 Linefork 144 N/A N/A
41834 Littcarr 208 $53,112 N/A
41835 Mc roberts 567 $24,286 $60,800
41836 Mallie 863 $63,625 $241,700
41837 Mayking 945 $41,652 N/A
41838 Millstone 701 $42,962 N/A
41839 Mousie 608 N/A $96,300
41840 Fleming neon 1,245 $58,428 $55,100
41843 Omaha 172 $94,375 N/A
41844 Raven 1,261 $31,690 $73,900
41845 Premium 174 N/A $96,500
41847 Redfox 246 N/A $93,700
41848 Roxana 28 N/A N/A
41849 Seco 75 $65,221 $65,000
41855 Thornton 711 $59,132 $44,000
41858 Day rural 7,031 $45,933 $90,400
41859 Dema 240 $46,406 $55,600
41861 Raven 169 $28,906 $45,900
41862 Dry creek 1,036 $68,969 $88,100
42001 Paducah 30,856 $71,365 $215,300
42003 Paducah 29,672 $55,791 $167,000
42020 Almo 2,476 $64,838 $181,400
42021 Arlington 1,090 $56,477 $94,800
42022 Bandana 198 $92,176 $88,400
42023 Bardwell 2,529 $63,229 $118,100
42024 Barlow 1,205 $46,925 $129,800
42025 Benton 19,941 $70,067 $172,100
42027 Boaz 1,875 $58,056 $194,200
42028 Burna 403 $51,250 $82,100
42029 Calvert city 5,552 $64,083 $154,100
42031 Clinton 3,411 $57,097 $118,700
42032 Columbus 223 $34,706 $58,500
42035 Cunningham 816 $55,515 N/A
42036 Dexter 1,194 $97,904 $119,500
42038 Eddyville 6,282 $65,056 $198,400
42039 Fancy farm 1,694 $70,726 $143,200
42040 Farmington 692 $51,141 $123,500
42041 Crutchfield 4,406 $36,045 $105,900
42044 Gilbertsville 3,894 $57,333 $271,400
42045 Iuka 1,931 $50,549 $157,800
42047 Hampton 321 $2,499 $360,000
42048 Hardin 2,083 $55,714 $138,800
42049 Hazel 1,311 $52,917 $189,900
42050 Hickman 3,015 $41,800 $77,100
42051 Hickory 2,114 $76,000 $162,800
42053 Kevil 5,307 $80,765 $174,300
42054 Kirksey 837 $58,911 $160,300
42055 Kuttawa 2,201 $63,456 $179,400
42056 La center 1,450 $56,776 $131,300
42058 Ledbetter 2,224 $66,852 $118,700
42060 Lovelaceville 28 N/A N/A
42061 Lowes 59 N/A N/A
42064 Marion 8,098 $47,107 $126,000
42066 Mayfield 23,917 $48,664 $145,600
42069 Melber 1,214 $48,929 $208,500
42071 Murray 30,981 $50,198 $190,300
42076 New concord 992 $36,250 $162,700
42078 Salem 1,702 $56,397 $85,300
42079 Sedalia 1,315 $59,375 $119,100
42081 Carrsville 2,161 $92,868 $167,300
42082 Symsonia 1,803 $67,000 $223,200
42083 Tiline 422 $53,864 N/A
42085 Water valley 914 $57,679 $106,000
42086 West paducah 3,775 $77,591 $179,200
42087 Wickliffe 2,089 $58,802 $143,500
42088 Wingo 2,497 $52,745 $134,500
42101 Plum springs 65,421 $48,217 $207,200
42103 Bowling green 21,911 $87,689 $331,400
42104 Bowling green 42,076 $75,164 $306,400
42120 Adolphus 2,745 $64,958 $178,500
42122 Alvaton 5,513 $113,705 $297,100
42123 Austin 1,149 $61,010 N/A
42127 Cave city 7,030 $42,893 $164,000
42129 Subtle 7,302 $53,609 $111,300
42131 Etoile 72 N/A N/A
42133 Fountain run 1,456 $62,353 $163,900
42134 Franklin 19,380 $59,113 $226,800
42140 Gamaliel 1,367 $46,813 $91,900
42141 Glasgow 31,506 $52,896 $184,700
42151 Hestand 201 $108,056 $165,300
42153 Holland 18 N/A N/A
42154 Knob lick 629 $58,036 $155,600
42157 Mount herman 507 $101,250 $175,000
42159 Oakland 1,699 $66,756 $264,400
42160 Park city 2,822 $49,364 $157,000
42164 Scottsville 17,673 $60,106 $196,800