Indiana ZIP Codes

762 ZIP codes | Pop: 6,749,203 | Median Income: $73,622

Population
6,749,203
Median Income
$73,622
Median Home Value
$193,638
Median Age
41.0

Top Cities in Indiana

Top Counties in Indiana

Richest ZIP Codes in Indiana

All ZIP Codes

ZIP City Population Income Home Value
46802 Fort wayne 11,177 $46,854 $184,800
46803 Fort wayne 10,994 $34,381 $85,200
46804 Fort wayne 29,661 $85,833 $258,700
46805 Fort wayne 21,437 $52,154 $154,200
46806 Fort wayne 26,425 $47,895 $84,100
46807 Fort wayne 16,317 $58,685 $153,200
46808 Fort wayne 19,684 $53,359 $140,800
46809 Fort wayne 8,589 $52,253 $133,100
46814 Fort wayne 16,778 $147,280 $399,300
46815 Fort wayne 27,238 $73,239 $209,500
46816 Fort wayne 19,514 $45,343 $157,700
46818 Fort wayne 21,954 $81,066 $235,100
46819 Fort wayne 9,369 $63,947 $168,100
46825 Fort wayne 29,296 $70,544 $220,600
46835 Fort wayne 38,166 $77,152 $210,100
46845 Fort wayne 29,583 $112,676 $339,200
46901 Kokomo 38,082 $60,495 $142,100
46902 Kokomo 37,017 $62,126 $168,800
46910 Akron 3,221 $69,226 $204,200
46911 Amboy 1,656 $95,122 $209,300
46913 Bringhurst 1,400 $91,136 $171,800
46914 Bunker hill 4,142 $63,902 $159,400
46917 Camden 1,924 $61,643 $143,900
46919 Converse 1,968 $83,664 $193,300
46920 Cutler 1,401 $100,074 $280,500
46923 Delphi 8,221 $63,553 $170,600
46926 Chili 1,359 $68,218 $152,500
46928 Fairmount 4,553 $67,412 $126,300
46929 Flora 3,056 $56,940 $186,500
46930 Fowlerton 185 $52,679 $91,900
46931 Fulton 245 $46,667 $85,000
46932 Galveston 3,066 $61,579 $166,000
46933 Gas city 6,536 $56,786 $120,700
46936 Greentown 5,901 $79,900 $223,300
46938 Jonesboro 2,494 $45,884 $98,800
46939 Kewanna 1,909 $69,000 $140,700
46940 La fontaine 2,540 $64,089 $128,100
46941 Lagro 962 $66,993 $171,400
46943 Laketon 150 $33,750 $99,500
46946 Liberty mills 90 $61,346 N/A
46947 Logansport 28,687 $54,791 $126,800
46950 Lucerne 459 $48,816 $110,100
46951 Macy 2,376 $55,227 $150,300
46952 Marion 18,189 $52,880 $146,700
46953 Marion 23,372 $46,288 $89,200
46957 Matthews 443 $49,444 $79,500
46958 Mexico 620 $87,640 $102,000
46959 Miami 409 $78,750 N/A
46960 Monterey 1,018 $45,625 $151,000
46961 New waverly 101 $110,400 N/A
46962 North manchester 8,785 $67,984 $159,600
46968 Ora 96 N/A $71,200
46970 Peru 23,020 $57,842 $118,700
46974 Roann 1,586 $61,528 $179,600
46975 Rochester 13,824 $61,185 $157,600
46978 Royal center 2,034 $78,750 $130,000
46979 Russiaville 4,908 $88,832 $213,500
46982 Silver lake 2,604 $79,688 $190,400
46985 Star city 1,419 $59,063 $170,200
46986 Swayzee 1,617 $79,438 $162,600
46987 Sweetser 1,055 $80,893 $152,500
46988 Twelve mile 1,086 $44,792 $165,500
46989 Upland 5,385 $82,074 $219,400
46990 Urbana 633 $78,875 $196,700
46991 Landess 1,594 $47,692 $110,600
46992 Wabash 16,438 $66,220 $159,900
46994 Walton 2,132 $56,563 $136,200
46996 Winamac 6,441 $64,167 $154,900
46998 Young america 138 N/A N/A
47001 Aurora 10,696 $75,886 $199,700
47003 Zcta 47003 1,182 $80,179 $155,100
47006 Batesville 12,988 $72,559 $253,500
47010 Bath 207 N/A $236,400
47011 Bennington 1,420 $67,981 $205,700
47012 Brookville 10,733 $84,958 $257,800
47016 Cedar grove 773 $69,880 $300,000
47017 Cross plains 540 $94,926 $241,100
47018 Dillsboro 4,166 $61,085 $188,800
47020 Florence 1,177 $71,875 $161,700
47022 Guilford 3,074 $93,633 $282,900
47023 Holton 2,132 $68,750 $218,500
47024 Laurel 2,901 $57,316 $153,300
47025 Lawrenceburg 23,570 $92,951 $257,800
47030 Metamora 1,353 N/A $159,700
47031 Milan 5,659 $70,575 $195,600
47032 Moores hill 3,285 $66,950 $245,800
47034 Napoleon 133 $66,667 $148,200
47035 New trenton 261 $36,696 $151,000
47036 Oldenburg 1,173 $98,300 $413,700
47037 Osgood 4,330 $73,209 $196,600
47038 Patriot 1,006 $46,101 $116,300
47040 Rising sun 5,275 $75,014 $199,100
47041 Sunman 5,884 $81,016 $287,400
47042 Versailles 3,839 $75,580 $213,700
47043 Vevay 4,852 $75,123 $190,400
47060 W harrison 6,309 $86,118 $299,300
47102 Austin 6,659 $41,583 $129,900
47106 Borden 4,670 $87,344 $207,700
47108 Campbellsburg 2,155 $59,236 $122,900
47111 Charlestown 17,738 $95,376 $264,100