Idaho ZIP Codes

276 ZIP codes | Pop: 1,858,704 | Median Income: $73,108

Population
1,858,704
Median Income
$73,108
Median Home Value
$376,841
Median Age
45.0

Top Cities in Idaho

Top Counties in Idaho

Richest ZIP Codes in Idaho

All ZIP Codes

ZIP City Population Income Home Value
83431 Lewisville 1,045 $90,833 $241,700
83433 Macks inn 36 $94,250 $265,000
83434 Menan 1,816 $82,731 $277,400
83435 Monteview 600 $73,750 $221,000
83436 Newdale 778 $80,000 $337,100
83440 Rexburg 51,421 $58,159 $419,300
83442 Rigby 25,609 $88,260 $449,300
83443 Ririe 1,364 $65,590 $247,700
83444 Roberts 1,261 $88,438 $263,000
83445 Saint anthony 7,975 $68,012 $283,800
83446 Spencer 24 $74,688 N/A
83448 Sugar city 3,365 $76,000 $381,900
83449 Swan valley 273 $82,368 $574,000
83450 Terreton 1,207 $70,046 $231,300
83451 Teton 993 $67,946 $259,300
83452 Tetonia 2,237 $72,083 $565,800
83455 Victor 6,173 $121,964 $789,100
83462 Carmen 667 N/A $456,100
83463 Gibbonsville 66 $58,000 $327,600
83464 Leadore 296 $40,625 $216,200
83465 Lemhi 104 $64,464 $425,000
83466 North fork 197 N/A $520,000
83467 Salmon 6,590 $53,917 $316,700
83468 Tendoy 191 $85,250 $364,300
83469 Shoup 25 N/A N/A
83501 South gate plaza 37,520 $73,629 $340,600
83520 Ahsahka 144 $25,688 N/A
83522 Cottonwood 2,692 $79,688 $250,000
83523 Craigmont 797 $63,036 $225,000
83524 Culdesac 1,050 $63,333 $249,400
83525 Dixie 296 $44,857 $288,800
83526 Ferdinand 242 $70,357 $246,300
83530 Grangeville 6,406 $79,477 $324,000
83533 Greencreek 121 $128,750 $353,400
83535 Juliaetta 1,143 $57,647 $293,800
83536 Kamiah 4,444 $53,707 $241,800
83537 Kendrick 1,125 $71,917 $327,300
83539 Clearwater 2,427 $57,885 $347,500
83540 Lapwai 2,096 $62,963 $205,100
83541 Lenore 940 $62,569 $344,400
83542 Lucile 147 N/A N/A
83543 Nezperce 739 $62,679 $210,900
83544 Orofino 6,798 $69,458 $292,700
83545 Peck 458 $63,750 $270,000
83546 Pierce 422 $53,594 $182,400
83547 Pollock 241 $49,479 $466,700
83548 Reubens 145 $73,750 $160,000
83549 Riggins 587 $56,488 $359,700
83552 Stites 806 $56,172 $240,100
83553 Weippe 1,038 $39,191 $204,700
83554 White bird 350 $39,128 $427,300
83555 Winchester 493 $56,250 $268,100
83604 Grasmere 583 $51,810 N/A
83605 Caldwell 41,325 $68,427 $346,100
83607 Zcta 83607 35,491 $85,399 $426,700
83610 Cambridge 992 $65,625 $279,200
83611 West mountain 3,329 $77,411 $429,400
83612 Council 2,085 $54,810 $309,600
83615 Donnelly 1,452 $74,732 $731,800
83616 Eagle 35,413 $125,203 $798,800
83617 Montour 19,058 $65,291 $429,100
83619 Fruitland 8,823 $66,267 $348,300
83622 Garden valley 2,132 $65,625 $576,800
83623 Glenns ferry 1,521 $58,145 $217,600
83624 Grand view 1,349 $44,583 $273,400
83626 Greenleaf 1,935 $69,531 $353,900
83627 Hammett 575 $61,250 $163,300
83628 Homedale 5,006 $68,854 $323,100
83629 Horseshoe bend 1,749 $72,500 $398,000
83631 Idaho city 1,916 $80,714 $409,800
83632 Indian valley 704 $51,583 $275,000
83633 King hill 502 $84,394 $434,500
83634 Kuna 36,286 $97,171 $432,600
83637 Lowman 226 $46,944 $178,100
83638 Mc call 7,750 $75,217 $730,400
83639 Marsing 3,311 $64,042 $461,900
83641 Melba 4,061 $84,730 $425,700
83642 Meridian 62,279 $96,909 $533,600
83643 Mesa 166 $65,208 $407,100
83644 Middleton 16,293 $97,293 $456,400
83645 Midvale 970 $65,417 $315,700
83647 Mountain home 22,952 $63,760 $320,400
83648 Mountain home a 3,219 $74,196 N/A
83650 Oreana 464 $57,396 $328,600
83651 Nampa 38,121 $69,914 $338,900
83654 New meadows 1,763 $91,750 $534,600
83655 New plymouth 5,748 $84,542 $371,300
83656 Notus 560 $64,750 $286,000
83657 Ola 156 $51,183 $606,000
83660 Parma 6,434 $63,653 $417,900
83661 Payette 11,105 $59,351 $302,300
83666 Placerville 30 $63,125 $412,500
83669 Star 16,827 $100,091 $586,400
83670 Sweet 752 $91,685 $506,300
83672 Weiser 9,176 $51,045 $272,800
83676 Wilder 5,105 $67,176 $362,100
83677 Yellow pine 17 N/A N/A
83686 Nampa 60,993 $86,518 $430,200
83687 Nampa 43,135 $76,682 $403,600
83702 Boise 24,163 $85,733 $777,100