Georgia ZIP Codes

1,012 ZIP codes | Pop: 10,918,259 | Median Income: $70,278

Population
10,918,259
Median Income
$70,278
Median Home Value
$241,369
Median Age
40.8

Top Cities in Georgia

Top Counties in Georgia

Richest ZIP Codes in Georgia

All ZIP Codes

ZIP City Population Income Home Value
31631 Fargo 575 $72,990 $82,700
31632 Hahira 15,942 $83,946 $265,600
31634 Cogdell 5,133 $46,332 $92,300
31635 Lakeland 6,787 $45,414 $171,800
31636 Lake park 10,619 $63,672 $230,900
31637 Lenox 3,217 $65,391 $134,500
31638 Morven 985 $93,516 $164,400
31639 Nashville 11,059 $54,159 $152,800
31641 Naylor 1,741 $59,783 $201,000
31642 Pearson 4,617 $41,574 $69,300
31643 Quitman 9,693 $37,043 $107,900
31645 Ray city 4,988 $70,833 $140,800
31647 Sparks 3,071 $52,396 $147,500
31648 Statenville 1,052 $43,750 $78,400
31649 Stockton 1,051 $93,980 $216,100
31650 Willacoochee 2,676 $45,106 $62,500
31698 Valdosta 1,096 N/A N/A
31699 Moody air force 620 N/A N/A
31701 Albany 16,135 $35,025 $94,800
31704 Albany 187 N/A N/A
31705 Bridgeboro 30,791 $42,972 $102,900
31707 Albany 22,679 $50,862 $133,900
31709 Georgia southwes 15,529 $41,531 $139,800
31711 Andersonville 871 $57,031 $155,200
31712 Arabi 1,295 $85,162 $38,300
31714 Ashburn 5,975 $33,287 $94,200
31716 Baconton 2,481 $60,953 $119,400
31719 Americus 8,533 $42,905 $81,600
31720 Barwick 398 $29,821 $58,300
31721 Albany 19,435 $77,177 $216,400
31722 Berlin 493 $54,167 $107,400
31730 Camilla 8,717 $58,500 $106,300
31733 Chula 1,373 $48,903 $206,900
31735 Cobb 543 $60,000 $223,100
31738 Coolidge 2,798 $69,950 $176,900
31743 De soto 419 $41,667 $46,700
31744 Doerun 2,849 $60,000 $154,900
31747 Ellenton 258 $56,364 N/A
31749 Enigma 2,557 $38,487 $95,100
31750 Fitzgerald 18,552 $42,249 $115,200
31753 Funston 35 N/A N/A
31756 Hartsfield 1,565 $77,375 $116,100
31757 Zcta 31757 11,340 $79,593 $224,500
31763 Leesburg 29,271 $88,312 $230,200
31764 Leslie 1,827 $86,573 $211,500
31765 Meigs 2,751 $42,083 $100,800
31768 Moultrie 21,903 $46,858 $143,800
31771 Norman park 7,059 $62,978 $87,700
31772 Oakfield 431 $42,115 $157,200
31773 Ochlocknee 3,981 $80,125 $196,300
31774 Ocilla 5,896 $50,833 $99,500
31775 Omega 2,894 $57,128 $86,900
31778 Pavo 2,895 $74,593 $109,900
31779 Pelham 8,599 $47,530 $112,000
31780 Plains 1,767 $39,290 $158,600
31781 Poulan 2,174 $52,991 $110,800
31783 Rebecca 1,707 $53,571 $97,400
31784 Sale city 451 $56,607 $87,800
31787 Smithville 1,122 $92,554 $180,400
31788 Moultrie 11,301 $47,325 $132,300
31789 Sumner 1,470 $55,720 $96,300
31790 Sycamore 2,643 $63,365 $113,900
31791 Sylvester 11,255 $61,530 $101,200
31792 Thomasville 22,962 $50,460 $202,900
31793 Tifton 10,585 $83,693 $206,900
31794 Abac 26,178 $46,056 $130,100
31795 Ty ty 1,591 $40,962 $124,600
31796 Warwick 1,048 $45,833 N/A
31798 Wray 647 $58,480 $66,800
31801 Juniper 3,015 $53,799 $201,700
31803 Tazewell 4,499 $45,189 $104,900
31804 Cataula 6,318 $103,095 $323,600
31805 Cusseta 1,833 $56,544 $103,300
31806 Ellaville 4,135 $58,875 $156,000
31807 Ellerslie 2,704 $109,345 $323,400
31808 Fortson 8,893 $109,294 $291,700
31810 Geneva 175 N/A N/A
31811 Hamilton 6,052 $90,385 $294,600
31812 Junction city 484 $47,500 $108,000
31814 Louvale 10 N/A N/A
31815 Lumpkin 2,792 $45,417 $94,900
31816 Manchester 4,824 $50,663 $144,700
31820 Midland 14,005 $114,468 $364,400
31821 Omaha 112 N/A N/A
31822 Pine mountain 5,403 $66,302 $249,300
31823 Pine mountain va 519 $71,420 $208,300
31824 Preston 1,066 $31,742 $87,100
31825 Richland 2,986 $28,698 $73,100
31826 Shiloh 2,552 $85,376 $175,700
31827 Talbotton 1,590 $34,946 $75,500
31829 Upatoi 1,699 $109,764 $376,100
31830 Warm springs 2,176 $61,250 $143,800
31831 Waverly hall 4,446 $98,214 $300,800
31832 Weston 67 $65,809 N/A
31833 West point 6,815 $61,348 $172,200
31836 Woodland 1,009 $46,771 $112,000
31901 Columbus 5,841 $51,424 $226,500
31903 Columbus 20,644 $32,401 $81,000
31904 Columbus 35,405 $66,291 $226,000
31905 Custer terrace 15,157 $75,236 N/A