Richest ZIP Codes in Texas

Top ZIP codes in Texas ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 78953 (Rosanky, TX) with a median household income of $83,438 and a population of 1,089.

Rank ZIP Code City State Median Income Population Home Value
501 78953 Rosanky TX $83,438 1,089 $325,400
502 79234 Flomot TX $83,409 85 $187,500
503 75469 Pecan Gap TX $83,375 372 $247,200
504 79225 Chillicothe TX $83,333 756 $101,600
505 77009 Houston TX $83,148 35,769 $420,200
506 76039 Euless TX $83,140 39,855 $341,300
507 75789 Troup TX $83,131 9,095 $202,000
508 77904 Victoria TX $83,130 30,061 $244,700
509 79001 Adrian TX $83,125 168 $122,500
510 79092 Vega TX $83,068 1,361 $176,700
511 75021 Denison TX $83,067 9,173 $190,500
512 78130 Canyon Lake TX $83,064 104,009 $323,200
513 78744 Austin TX $83,002 50,986 $357,500
514 77962 Ganado TX $82,940 3,491 $240,100
515 78661 Prairie Lea TX $82,896 835 $209,700
516 77096 Houston TX $82,852 35,032 $432,600
517 75057 Lewisville TX $82,803 17,958 $238,400
518 75115 De Soto TX $82,782 56,211 $319,400
519 78013 Comfort TX $82,492 4,809 $416,300
520 77519 Batson TX $82,412 716 $154,700
521 75137 Duncanville TX $82,253 19,729 $275,600
522 76481 South Bend TX $82,244 96 N/A
523 76310 Wichita Falls TX $82,183 19,029 $224,600
524 76502 Temple TX $82,088 52,669 $272,500
525 76273 Whitesboro TX $82,021 11,229 $242,300
526 75238 Dallas TX $82,019 33,199 $568,700
527 79311 Abernathy TX $81,985 3,536 $176,800
528 75208 Dallas TX $81,950 29,367 $438,400
529 76621 Abbott TX $81,932 1,104 $241,300
530 78504 Mcallen TX $81,905 63,094 $218,900
531 77571 Shoreacres TX $81,850 38,543 $237,500
532 76904 San Angelo TX $81,833 36,954 $285,400
533 76649 Iredell TX $81,771 813 $185,300
534 76943 Ozona TX $81,664 2,651 N/A
535 77064 Houston TX $81,658 49,591 $253,100
536 77651 Port Neches TX $81,637 13,664 $253,200
537 75756 Edom TX $81,619 4,414 $267,700
538 76527 Florence TX $81,574 4,918 $345,400
539 75462 Reno TX $81,563 12,372 $250,200
540 78618 Doss TX $81,528 346 $349,300
541 76180 North Richland H TX $81,503 38,371 $328,000
542 76476 Tolar TX $81,364 4,144 $249,600
543 75705 Tyler TX $81,346 1,704 $197,200
544 78656 Maxwell TX $81,346 2,847 $238,100
545 78257 San Antonio TX $81,301 10,992 $670,400
546 77484 Waller TX $81,250 14,348 $284,900
547 76272 Valley View TX $81,174 5,335 $362,100
548 76641 Frost TX $81,094 2,487 $166,300
549 77025 Houston TX $81,008 29,715 $586,600
550 75640 New Diana TX $80,967 6,142 $272,600
551 77873 Richards TX $80,938 1,383 $285,000
552 78611 Burnet TX $80,938 14,560 $319,300
553 78615 Coupland TX $80,938 1,637 $441,200
554 76120 Fort Worth TX $80,922 21,102 $306,700
555 78751 Austin TX $80,915 16,961 $852,000
556 76513 Belton TX $80,661 45,928 $289,600
557 78250 San Antonio TX $80,659 57,323 $235,000
558 79745 Kermit TX $80,585 6,034 $154,100
559 77084 Houston TX $80,575 110,217 $248,300
560 78249 San Antonio TX $80,565 63,439 $305,400
561 76534 Holland TX $80,536 2,675 $210,100
562 76548 Zcta 76548 TX $80,520 33,729 $287,800
563 77426 Chappell Hill TX $80,446 2,007 $592,300
564 75937 Chireno TX $80,441 1,313 $89,500
565 77304 Panorama Village TX $80,425 44,225 $355,300
566 76108 White Settlement TX $80,412 45,537 $253,700
567 77069 Houston TX $80,257 20,608 $324,100
568 76525 Bee House TX $80,208 1,289 $169,800
569 76862 Millersview TX $80,208 158 N/A
570 78263 San Antonio TX $80,156 4,253 $331,900
571 76523 Davilla TX $80,066 354 $161,800
572 75142 Kaufman TX $80,028 22,822 $237,900
573 76055 Itasca TX $80,025 3,577 $197,300
574 76107 Fort Worth TX $79,990 30,994 $431,200
575 78161 Sutherland Sprin TX $79,904 579 $204,100
576 76009 Alvarado TX $79,755 22,803 $245,400
577 76624 Axtell TX $79,625 2,660 $188,300
578 75125 Ferris TX $79,545 7,873 $231,800
579 75931 Brookeland TX $79,514 2,323 $233,800
580 79360 Seminole TX $79,467 17,342 $219,200
581 75491 Whitewright TX $79,386 5,471 $247,300
582 76637 Cranfills Gap TX $79,375 440 $223,800
583 77043 Houston TX $79,359 29,048 $411,100
584 79739 Garden City TX $79,352 780 $258,000
585 78410 Corpus Christi TX $79,308 29,040 $235,200
586 79606 Abilene TX $79,196 29,182 $272,600
587 75703 Tyler TX $79,194 46,039 $336,300
588 77372 Splendora TX $79,085 14,367 $230,700
589 75124 Eustace TX $79,083 5,981 $240,800
590 78251 San Antonio TX $78,958 59,435 $268,300
591 79735 Fort Stockton TX $78,935 13,357 $174,500
592 76950 Sonora TX $78,844 3,352 $157,000
593 75067 Highland Village TX $78,752 66,913 $343,900
594 79510 Clyde TX $78,686 8,369 $161,000
595 78670 Staples TX $78,625 130 $244,100
596 77073 Houston TX $78,592 46,084 $220,500
597 77665 Winnie TX $78,590 7,511 $169,900
598 76550 Lampasas TX $78,578 13,675 $241,600
599 76574 Taylor TX $78,568 20,242 $297,500
600 78631 Harper TX $78,560 3,465 $351,600

Frequently Asked Questions

The richest ZIP code is 78953 in Rosanky, TX with a median household income of $83,438.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.