Richest ZIP Codes in Oregon

Top ZIP codes in Oregon ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 97125 (Manning, OR) with a median household income of $250,001 and a population of 248.

Rank ZIP Code City State Median Income Population Home Value
1 97125 Manning OR $250,001 248 $1,166,700
2 97229 Portland OR $161,570 76,106 $782,100
3 97753 Powell Butte OR $158,125 3,067 $754,800
4 97068 West Linn OR $151,729 30,161 $796,400
5 97109 Buxton OR $150,893 730 $739,400
6 97034 Lake Oswego OR $149,236 21,331 $1,047,500
7 97731 Diamond Lake OR $147,679 117 $428,600
8 97145 Tolovana Park OR $147,647 367 $840,200
9 97221 Portland OR $145,671 12,915 $821,400
10 97053 Warren OR $142,538 3,634 $527,300
11 97231 Portland OR $137,527 4,308 $858,200
12 97133 North Plains OR $133,167 5,416 $680,000
13 97835 Helix OR $132,292 608 $232,600
14 97212 Portland OR $131,932 28,042 $876,800
15 97035 Lake Oswego OR $130,603 25,911 $837,100
16 97438 Fall Creek OR $125,156 1,311 $584,900
17 97007 Aloha OR $123,533 47,895 $608,800
18 97625 Dairy OR $123,409 134 $229,400
19 97140 Sherwood OR $123,228 27,933 $653,600
20 97117 Gales Creek OR $121,818 982 $652,800
21 97219 Portland OR $121,306 42,430 $677,900
22 97377 Shedd OR $120,478 581 $547,300
23 97876 Summerville OR $119,531 995 $435,600
24 97455 Pleasant Hill OR $118,456 2,461 $759,700
25 97042 Mulino OR $118,045 3,361 $687,700
26 97903 Brogan OR $117,778 48 $140,000
27 97115 Dundee OR $117,446 3,951 $526,200
28 97215 Portland OR $116,264 17,296 $684,200
29 97119 Gaston OR $115,515 5,233 $629,000
30 97225 Cedar Hills OR $114,598 25,869 $751,700
31 97004 Beavercreek OR $112,667 4,496 $721,300
32 97211 Portland OR $112,586 33,769 $634,000
33 97055 Sandy OR $112,323 19,786 $493,900
34 97375 Scotts Mills OR $110,758 1,346 $612,900
35 97124 Hillsboro OR $110,067 54,357 $556,300
36 97123 Hillsboro OR $109,985 48,410 $538,500
37 97490 Walton OR $109,375 460 $405,200
38 97392 Turner OR $109,237 6,770 $576,000
39 97148 Yamhill OR $109,179 2,738 $609,400
40 97348 Halsey OR $108,611 2,100 $351,300
41 97111 Carlton OR $108,453 4,890 $520,400
42 97737 Gilchrist OR $107,546 557 $315,400
43 97352 Jefferson OR $107,000 6,497 $441,700
44 97461 Noti OR $106,845 604 $450,300
45 97223 Garden Home OR $106,757 50,527 $600,300
46 97009 Boring OR $106,650 8,336 $647,500
47 97326 Blodgett OR $106,628 759 $349,300
48 97137 Saint Paul OR $106,488 989 $761,600
49 97062 Tualatin OR $105,407 28,930 $640,300
50 97130 Manzanita OR $105,192 845 $762,700
51 97202 Portland OR $104,971 43,533 $700,800
52 97408 Zcta 97408 OR $104,945 15,420 $539,600
53 97006 Aloha OR $104,790 46,463 $549,200
54 97843 Ione OR $104,435 805 $221,500
55 97106 Banks OR $104,250 4,855 $546,400
56 97019 Corbett OR $104,022 3,233 $686,400
57 97045 Oregon City OR $103,573 57,526 $587,700
58 97759 Black Butte Ranc OR $102,734 7,737 $777,700
59 97013 Canby OR $101,832 24,293 $562,300
60 97306 Salem OR $101,753 34,383 $463,100
61 97032 Hubbard OR $101,250 5,044 $456,600
62 97217 Portland OR $100,361 35,169 $578,700
63 97325 West Stayton OR $100,056 7,252 $384,000
64 97101 Amity OR $99,837 3,914 $581,500
65 97321 Albany OR $99,416 30,672 $473,100
66 97206 Portland OR $98,548 49,890 $498,300
67 97224 Tigard OR $98,125 36,569 $599,600
68 97304 Salem OR $98,031 34,879 $499,300
69 97452 Lowell OR $97,669 1,703 $439,300
70 97070 Wilsonville OR $97,429 26,902 $631,400
71 97374 Scio OR $97,207 4,859 $560,600
72 97213 Portland OR $97,068 31,408 $632,100
73 97113 Cornelius OR $96,859 16,268 $465,400
74 97018 Columbia City OR $96,750 2,006 $460,000
75 97132 Newberg OR $96,493 32,486 $522,900
76 97080 Gresham OR $96,305 48,411 $502,000
77 97008 Zcta 97008 OR $96,116 28,611 $578,100
78 97702 Bend OR $96,112 54,657 $695,500
79 97358 Lyons OR $95,391 2,356 $491,500
80 97405 Eugene OR $95,170 46,933 $537,600
81 97437 Elmira OR $95,129 2,632 $517,900
82 97127 Lafayette OR $95,089 4,396 $413,300
83 97389 Tangent OR $94,909 1,755 $433,000
84 97027 Gladstone OR $94,375 12,347 $484,200
85 97056 Scappoose OR $94,209 12,795 $469,800
86 97730 Camp Sherman OR $93,750 319 $659,100
87 97210 Portland OR $93,621 11,324 $991,200
88 97135 Pacific City OR $93,424 1,190 $458,200
89 97227 Portland OR $93,293 5,665 $662,000
90 97039 Moro OR $93,056 413 $265,300
91 97886 Weston OR $92,955 1,221 $252,500
92 97022 Eagle Creek OR $92,945 3,319 $630,800
93 97116 Glenwood OR $92,613 29,800 $495,800
94 97049 Zigzag OR $92,056 1,896 $474,200
95 97031 Hood River OR $91,858 19,138 $691,200
96 97868 Pilot Rock OR $91,813 1,598 $218,200
97 97011 Brightwood OR $91,292 620 $496,400
98 97122 Hebo OR $91,058 615 $405,600
99 97026 Gervais OR $90,461 3,959 $395,400
100 97426 Creswell OR $90,125 10,186 $488,000

Frequently Asked Questions

The richest ZIP code is 97125 in Manning, OR with a median household income of $250,001.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.