Richest ZIP Codes in Oklahoma

Top ZIP codes in Oklahoma ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 73726 (Carmen, OK) with a median household income of $59,063 and a population of 420.

Rank ZIP Code City State Median Income Population Home Value
301 73726 Carmen OK $59,063 420 $65,000
302 74112 Tulsa OK $58,951 21,386 $160,800
303 74061 Ramona OK $58,929 2,245 $225,700
304 73443 Lone Grove OK $58,906 3,380 $184,500
305 73069 Norman OK $58,888 28,462 $234,000
306 73801 Woodward OK $58,877 14,892 $169,100
307 74831 Byars OK $58,750 743 $136,800
308 74145 Tulsa OK $58,706 18,196 $171,800
309 74361 Pryor OK $58,681 17,612 $218,100
310 73141 Oklahoma City OK $58,670 3,562 $141,100
311 73950 Baker OK $58,646 1,377 $168,200
312 74837 Cromwell OK $58,618 153 $74,500
313 73772 Watonga OK $58,591 3,260 $116,900
314 73446 Mc Millan OK $58,462 8,479 $152,200
315 73112 Oklahoma City OK $58,419 30,372 $196,400
316 74954 Roland OK $58,397 5,105 $157,500
317 74764 Valliant OK $58,350 3,582 $136,100
318 73505 Lawton OK $58,272 47,790 $158,200
319 73766 Pond Creek OK $58,233 997 $141,700
320 73433 Zcta 73433 OK $58,194 2,583 $152,400
321 73932 Elmwood OK $58,155 1,940 $155,600
322 74344 Grove OK $58,125 14,876 $221,400
323 73024 Corn OK $58,102 681 $119,200
324 74701 Durant OK $58,036 27,497 $206,600
325 74577 Whitesboro OK $58,028 259 $38,700
326 73048 Hydro OK $58,000 2,149 $174,700
327 74735 Fort Towson OK $57,986 2,027 $156,500
328 74633 Burbank OK $57,955 557 $105,200
329 74501 Mcalester OK $57,922 28,616 $164,000
330 74029 Dewey OK $57,821 5,331 $151,400
331 73673 Willow OK $57,813 302 N/A
332 73450 Milburn OK $57,791 1,562 $101,000
333 74338 Colcord OK $57,768 5,069 $120,500
334 74428 Council Hill OK $57,636 808 $115,200
335 73848 Laverne OK $57,619 1,555 $124,200
336 74556 Lehigh OK $57,500 257 $178,300
337 73038 Fort Cobb OK $57,500 1,483 $127,100
338 73008 Bethany OK $57,459 21,472 $173,200
339 74352 Locust Grove OK $57,383 5,862 $145,200
340 74825 Allen OK $57,321 1,788 $111,400
341 74342 Eucha OK $57,321 2,039 $160,500
342 74452 Peggs OK $57,250 279 $216,200
343 74570 Stuart OK $57,131 1,358 $163,000
344 74722 Battiest OK $57,083 141 N/A
345 74956 Shady Point OK $57,070 1,882 $124,100
346 73572 Walters OK $57,065 3,045 $123,500
347 73730 Covington OK $56,875 598 $210,700
348 73666 Sweetwater OK $56,875 329 $161,400
349 73107 Oklahoma City OK $56,873 25,791 $159,300
350 74729 Caddo OK $56,696 2,668 $161,400
351 74403 Muskogee OK $56,689 29,217 $157,900
352 74931 Bunch OK $56,667 1,012 $125,500
353 73018 Chickasha OK $56,484 20,505 $141,400
354 73554 Reed OK $56,400 3,309 $105,900
355 73028 Crescent OK $56,372 3,389 $154,900
356 74953 Poteau OK $56,341 12,406 $185,700
357 74936 Gans OK $56,336 1,330 $146,000
358 74966 Wister OK $56,331 3,456 $140,300
359 74872 Stratford OK $56,321 2,901 $182,100
360 73858 Shattuck OK $56,313 1,461 $127,600
361 74565 Savanna OK $56,250 446 $121,900
362 74530 Bromide OK $56,250 177 $67,600
363 74060 Prue OK $56,250 334 $110,700
364 74026 Davenport OK $56,250 814 $97,300
365 74119 Tulsa OK $56,234 3,670 $251,700
366 74959 Spiro OK $56,089 6,375 $108,700
367 74430 Crowder OK $56,042 530 $121,700
368 74010 Bristow OK $56,037 10,311 $188,500
369 73439 Kingston OK $55,865 7,141 $171,100
370 73463 Rubottom OK $55,833 3,909 $109,100
371 74873 Tecumseh OK $55,803 10,924 $138,700
372 73749 Jet OK $55,791 400 $80,200
373 74850 Lamar OK $55,750 247 $131,900
374 73041 Gotebo OK $55,625 354 $123,100
375 73042 Gracemont OK $55,556 1,009 $118,900
376 73098 Wynnewood OK $55,536 3,382 $169,500
377 74930 Bokoshe OK $55,526 1,774 $134,600
378 74363 Quapaw OK $55,524 2,492 $113,700
379 74116 Tulsa OK $55,156 3,617 $156,200
380 74801 Shawnee OK $55,077 21,967 $137,900
381 74531 Calvin OK $55,000 834 $97,300
382 73114 Oklahoma City OK $54,936 17,656 $156,700
383 74469 Warner OK $54,899 2,221 $127,200
384 73655 Lone Wolf OK $54,792 830 $76,300
385 73662 Sayre OK $54,775 6,588 $99,900
386 74104 Tulsa OK $54,691 12,806 $246,000
387 74333 Bluejacket OK $54,667 1,070 $181,300
388 74869 Sparks OK $54,653 536 $143,400
389 73734 Dover OK $54,643 747 $150,800
390 73159 Oklahoma City OK $54,642 31,447 $159,200
391 73103 Oklahoma City OK $54,561 5,486 $441,500
392 73075 Pauls Valley OK $54,540 9,383 $140,800
393 73084 Spencer OK $54,375 6,641 $141,600
394 74731 Cartwright OK $54,286 1,646 $158,000
395 74844 Francis OK $54,250 332 $97,000
396 74369 Welch OK $54,250 1,741 $153,600
397 74759 Soper OK $54,219 1,024 $133,500
398 74840 Earlsboro OK $54,191 1,827 $163,200
399 74962 Vian OK $54,080 4,398 $157,500
400 74631 Blackwell OK $53,964 6,689 $86,500

Frequently Asked Questions

The richest ZIP code is 73726 in Carmen, OK with a median household income of $59,063.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.