Richest ZIP Codes in Ohio

Top ZIP codes in Ohio ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 44504 (Youngstown, OH) with a median household income of $45,299 and a population of 5,191.

Rank ZIP Code City State Median Income Population Home Value
1001 44504 Youngstown OH $45,299 5,191 $77,500
1002 44052 Lorain OH $45,023 28,282 $116,000
1003 44707 North Industry OH $44,943 9,048 $109,100
1004 45237 Cincinnati OH $44,913 20,903 $170,600
1005 45804 Lima OH $44,911 13,608 $99,600
1006 45779 Syracuse OH $44,375 562 $119,500
1007 45745 Warner OH $44,250 1,049 $105,700
1008 45216 Elmwood Place OH $44,099 9,569 $155,300
1009 44119 Cleveland OH $44,077 13,243 $117,100
1010 45812 Alger OH $44,045 2,027 $137,100
1011 44114 Cleveland OH $44,002 7,488 $121,900
1012 44128 Cleveland OH $43,993 27,122 $98,500
1013 45693 West Union OH $43,977 8,714 $181,800
1014 45405 Dayton OH $43,973 18,955 $84,200
1015 43913 Brilliant OH $43,914 1,213 $82,500
1016 45776 Shade OH $43,856 1,117 $166,900
1017 45505 Springfield OH $43,819 19,826 $95,500
1018 45771 Racine OH $43,750 3,426 $148,200
1019 43201 Columbus OH $43,731 34,322 $440,000
1020 45205 Cincinnati OH $43,682 18,651 $127,900
1021 43746 Hopewell OH $43,636 715 $230,200
1022 44705 Canton OH $43,439 16,872 $81,400
1023 44106 Cleveland OH $43,170 25,120 $255,700
1024 44117 Euclid OH $43,013 9,172 $143,100
1025 44109 Cleveland OH $42,872 39,428 $122,200
1026 45767 New Matamoras OH $42,813 2,428 $122,000
1027 44102 Cleveland OH $42,714 39,952 $113,400
1028 45652 Mc Dermott OH $42,708 3,360 $137,000
1029 44405 Campbell OH $42,644 7,815 $82,600
1030 43211 Columbus OH $42,579 22,313 $112,700
1031 45033 Hooven OH $42,500 377 $83,200
1032 44302 Akron OH $42,400 5,474 $134,300
1033 43609 Toledo OH $42,313 21,404 $65,500
1034 45506 Springfield OH $42,104 13,435 $107,300
1035 45406 Dayton OH $41,796 19,991 $85,000
1036 44304 Akron OH $41,763 4,000 N/A
1037 44306 Akron OH $41,688 20,905 $81,400
1038 43976 Hopedale OH $41,651 1,485 $106,500
1039 45144 Manchester OH $41,489 4,119 $136,400
1040 43464 Vickery OH $41,471 2,138 $124,100
1041 43607 Toledo OH $41,335 19,469 $75,900
1042 44320 Akron OH $41,241 17,690 $104,700
1043 44310 Akron OH $41,066 25,496 $99,400
1044 44105 Cleveland OH $40,906 32,115 $61,400
1045 44438 Masury OH $40,877 4,950 $82,400
1046 45101 Aberdeen OH $40,714 2,035 $156,700
1047 44055 Lorain OH $40,636 20,043 $101,400
1048 44825 Chatfield OH $39,643 126 $85,000
1049 43961 Stratton OH $39,500 221 $60,700
1050 43605 Oregon OH $39,118 24,441 $49,700
1051 43101 Adelphi OH $39,107 316 $164,300
1052 44490 Washingtonville OH $38,906 597 $111,700
1053 45404 Dayton OH $38,874 9,826 $86,900
1054 44856 North Robinson OH $38,750 65 $96,900
1055 45403 Dayton OH $38,323 13,608 $87,500
1056 44505 Youngstown OH $37,538 16,764 $93,000
1057 45417 Dayton OH $36,945 28,186 $75,100
1058 44509 Youngstown OH $36,570 10,562 $57,900
1059 45662 New Boston OH $36,504 26,909 $102,200
1060 43531 Kunkle OH $36,200 212 $46,700
1061 43811 Conesville OH $35,897 354 $103,600
1062 45219 Cincinnati OH $35,657 20,012 $207,900
1063 45132 Highland OH $35,417 87 $100,000
1064 45719 Chauncey OH $35,200 655 $74,400
1065 44485 Warren OH $35,195 14,930 $74,900
1066 44108 Cleveland OH $34,745 19,381 $67,700
1067 43144 Murray City OH $34,732 295 $81,700
1068 43210 Columbus OH $34,423 12,164 N/A
1069 44127 Cleveland OH $32,572 4,239 $44,400
1070 43222 Columbus OH $32,321 4,819 $228,300
1071 45229 Cincinnati OH $32,263 13,529 $285,900
1072 44703 Canton OH $31,957 8,070 $81,200
1073 44110 Cleveland OH $31,928 17,009 $60,900
1074 44704 Canton OH $31,812 3,681 $54,300
1075 44902 Mansfield OH $31,343 4,636 $62,300
1076 45204 Cincinnati OH $31,236 8,412 $95,400
1077 44502 Youngstown OH $31,170 9,594 $42,100
1078 43983 Piedmont OH $30,714 657 $204,200
1079 45613 Beaver OH $30,703 3,228 $159,700
1080 45741 Dexter OH $30,625 940 $102,300
1081 43608 Toledo OH $29,275 13,593 $49,500
1082 43972 Bannock OH $29,182 109 $94,000
1083 44507 Youngstown OH $29,176 4,140 $25,900
1084 44112 East Cleveland OH $28,799 17,848 $81,300
1085 45232 Cincinnati OH $28,367 6,363 $130,500
1086 45214 Cincinnati OH $27,852 8,630 $100,500
1087 44307 Akron OH $27,697 6,653 $85,500
1088 44103 Cleveland OH $27,047 13,941 $80,500
1089 44610 Berlin OH $26,824 214 N/A
1090 44311 Akron OH $24,369 7,547 $68,800
1091 44104 Cleveland OH $24,111 18,902 $69,300
1092 43620 Toledo OH $23,483 4,912 $131,300
1093 45727 Dexter City OH $22,564 944 $112,100
1094 44115 Cleveland OH $22,056 10,011 $178,000
1095 45203 Cincinnati OH $21,973 2,436 $356,900
1096 44506 Youngstown OH $21,018 2,096 $23,000
1097 45674 Rio Grande OH $20,865 618 $185,700
1098 43604 Toledo OH $20,734 9,594 $64,800
1099 45225 Cincinnati OH $20,348 9,583 $103,100
1100 44510 Youngstown OH $20,000 2,027 N/A

Frequently Asked Questions

The richest ZIP code is 44504 in Youngstown, OH with a median household income of $45,299.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.