Richest ZIP Codes in New York

Top ZIP codes in New York ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 10578 (Purdys, NY) with a median household income of $250,001 and a population of 1,780.

Rank ZIP Code City State Median Income Population Home Value
1 10578 Purdys NY $250,001 1,780 $615,600
2 10279 New York NY $250,001 259 N/A
3 11724 Cold Spring Harb NY $250,001 3,073 $1,641,000
4 10576 Pound Ridge NY $250,001 4,891 $1,059,800
5 10526 Goldens Bridge NY $250,001 2,128 $746,400
6 10514 Chappaqua NY $250,001 11,790 $1,124,300
7 10577 Purchase NY $250,001 5,945 $1,631,800
8 10282 New York NY $250,001 5,887 $2,000,001
9 10502 Ardsley NY $250,001 6,197 $845,700
10 10504 Armonk NY $250,001 7,665 $1,243,100
11 10580 Rye NY $250,001 18,391 $1,906,900
12 10583 Heathcote NY $250,001 40,207 $1,183,200
13 10506 Bedford NY $250,001 6,244 $1,175,500
14 10518 Cross River NY $250,001 992 $779,000
15 10527 Granite Springs NY $250,001 418 $860,400
16 10536 Katonah NY $250,001 10,669 $867,500
17 10804 New Rochelle NY $250,001 16,108 $927,000
18 11568 Old Westbury NY $250,001 4,144 $2,000,001
19 10007 New York NY $250,001 7,406 $2,000,001
20 10597 Waccabuc NY $244,853 679 $1,150,000
21 10503 Ardsley On Hudso NY $243,036 132 $868,600
22 11960 Remsenburg NY $240,313 830 $1,194,600
23 11030 Plandome NY $234,966 18,051 $1,766,500
24 10069 Zcta 10069 NY $233,636 6,509 $2,000,001
25 11530 Garden City NY $228,143 27,939 $994,300
26 10510 Briarcliff Manor NY $220,771 10,226 $863,300
27 10501 Amawalk NY $220,449 1,727 $831,300
28 11718 Brightwaters NY $218,000 3,179 $768,600
29 11576 Roslyn NY $216,250 12,281 $1,214,400
30 10803 Pelham NY $215,208 13,072 $978,600
31 10590 South Salem NY $211,734 6,989 $795,600
32 13675 Plessis NY $208,182 54 N/A
33 10538 Larchmont NY $207,969 17,760 $1,266,600
34 10546 Millwood NY $206,750 1,392 $871,000
35 10280 New York NY $206,299 8,933 $976,300
36 11109 Long Island City NY $204,885 7,948 $525,300
37 11791 Syosset NY $202,962 25,520 $937,700
38 12007 Alcove NY $200,078 331 $386,700
39 11721 Centerport NY $197,179 6,426 $740,300
40 11765 Mill Neck NY $196,902 683 $2,000,001
41 10560 North Salem NY $193,906 4,918 $674,000
42 11579 Sea Cliff NY $193,590 5,033 $986,900
43 11797 Woodbury NY $192,609 9,402 $1,007,000
44 10706 Hastings On Huds NY $190,833 9,183 $867,200
45 11804 Old Bethpage NY $190,469 4,835 $848,500
46 13692 Thousand Island Park NY $190,250 222 $376,600
47 10005 New York NY $190,233 9,439 $1,390,600
48 10006 New York NY $190,170 4,096 $1,090,300
49 11598 Woodmere NY $190,074 13,599 $1,039,300
50 11803 Plainview NY $187,514 29,713 $800,200
51 10964 Palisades NY $187,396 1,333 $767,500
52 11215 Brooklyn NY $185,865 70,441 $1,622,300
53 10570 Pleasantville NY $183,833 13,289 $862,300
54 11743 Halesite NY $183,187 43,490 $783,100
55 11577 Roslyn Heights NY $182,674 13,077 $988,300
56 11545 Glen Head NY $182,528 12,172 $1,101,100
57 10024 New York NY $181,560 63,115 $1,687,800
58 11976 Water Mill NY $180,250 2,952 $2,000,001
59 10588 Shrub Oak NY $178,977 2,783 $526,100
60 10956 New City NY $177,952 31,898 $662,400
61 11795 West Islip NY $177,269 25,379 $619,900
62 11566 North Merrick NY $177,079 34,741 $722,400
63 11783 Seaford NY $176,993 21,127 $654,300
64 10014 New York NY $176,395 29,230 $1,284,100
65 11557 Hewlett NY $176,274 8,504 $776,400
66 11753 Jericho NY $175,781 12,435 $979,800
67 10913 Blauvelt NY $175,357 5,343 $640,100
68 11024 Kings Point Cont NY $175,300 9,155 $1,667,400
69 10028 New York NY $175,121 49,077 $1,602,600
70 12749 Kauneonga Lake NY $175,083 419 $170,800
71 10533 Irvington NY $174,038 7,362 $874,400
72 11932 Bridgehampton NY $173,672 725 $1,698,100
73 10598 Yorktown Heights NY $173,573 28,821 $617,900
74 11796 West Sayville NY $173,472 3,560 $594,200
75 11733 Setauket NY $173,281 17,752 $683,400
76 11201 Brooklyn NY $173,136 70,674 $1,110,700
77 11710 North Bellmore NY $173,054 34,834 $672,500
78 11768 Northport NY $172,570 22,030 $801,700
79 10022 New York NY $172,026 34,049 $1,108,200
80 11790 Stony Brook NY $171,133 21,074 $624,000
81 11934 Center Moriches NY $170,801 9,418 $589,200
82 10709 Eastchester NY $170,417 10,352 $847,900
83 10994 West Nyack NY $170,307 6,370 $620,200
84 11762 Massapequa Park NY $169,624 22,487 $641,000
85 14032 Clarence Center NY $168,711 10,222 $502,100
86 10607 White Plains NY $168,603 6,466 $673,200
87 11509 Atlantic Beach NY $168,537 1,790 $994,800
88 11725 Commack NY $168,281 29,073 $670,000
89 14126 Olcott NY $167,723 109 $430,000
90 11020 Great Neck NY $167,148 5,676 $1,132,200
91 11793 Wantagh NY $167,068 32,349 $659,500
92 10522 Dobbs Ferry NY $165,417 11,502 $765,500
93 11746 Dix Hills NY $164,589 65,747 $695,200
94 11705 Bayport NY $164,300 8,284 $646,500
95 11739 Great River NY $164,286 1,225 $853,100
96 11507 Albertson NY $164,028 6,736 $860,000
97 11596 Williston Park NY $163,833 10,516 $808,900
98 11560 Locust Valley NY $163,750 7,696 $952,700
99 10594 Thornwood NY $163,542 5,110 $683,200
100 11786 Shoreham NY $163,466 6,459 $604,700

Frequently Asked Questions

The richest ZIP code is 10578 in Purdys, NY with a median household income of $250,001.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.