Richest ZIP Codes in Minnesota

Top ZIP codes in Minnesota ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 55424 (Edina, MN) with a median household income of $250,001 and a population of 10,289.

Rank ZIP Code City State Median Income Population Home Value
1 55424 Edina MN $250,001 10,289 $992,600
2 55386 Victoria MN $192,458 10,077 $565,900
3 55340 Hamel MN $178,553 10,183 $639,100
4 55391 Wayzata MN $174,301 15,502 $923,400
5 55446 Plymouth MN $170,625 28,247 $583,500
6 55439 Edina MN $168,693 9,459 $649,800
7 55331 Excelsior MN $159,450 19,805 $737,000
8 55341 Hanover MN $157,071 3,561 $450,300
9 55356 Long Lake MN $156,622 5,696 $707,800
10 55347 Eden Prairie MN $155,430 30,429 $499,500
11 55042 Lake Elmo MN $154,341 13,705 $602,100
12 55311 Maple Grove MN $153,568 38,472 $487,300
13 55357 Loretto MN $152,500 3,419 $530,200
14 55419 Minneapolis MN $148,350 29,738 $495,000
15 55410 Edina MN $146,425 20,422 $620,600
16 55372 Prior Lake MN $145,499 34,772 $467,400
17 55345 Minnetonka MN $145,332 20,789 $504,000
18 55374 Rogers MN $144,714 16,661 $462,000
19 55436 Edina MN $144,129 14,462 $643,400
20 55129 Zcta 55129 MN $143,795 34,120 $534,900
21 55044 Lakeville MN $141,551 64,762 $488,600
22 55315 Carver MN $140,893 7,147 $453,000
23 55317 Chanhassen MN $140,385 22,299 $539,000
24 55327 Dayton MN $140,366 6,016 $492,400
25 55123 Eagan MN $139,215 26,501 $461,200
26 55346 Eden Prairie MN $135,000 18,588 $480,100
27 55001 Afton MN $133,581 3,027 $673,900
28 55447 Plymouth MN $133,555 20,931 $471,000
29 55088 Webster MN $132,917 1,812 $510,300
30 55955 Mantorville MN $132,524 2,605 $405,700
31 55449 Blaine MN $131,832 34,443 $438,300
32 55304 Ham Lake MN $131,700 49,737 $421,300
33 55920 Byron MN $131,336 9,271 $372,600
34 55376 Saint Michael MN $131,266 20,106 $389,200
35 55020 Elko MN $131,071 4,115 $455,500
36 55038 Centerville MN $130,931 25,061 $422,800
37 55375 Bible College MN $130,893 4,326 $425,700
38 55960 Oronoco MN $130,227 3,375 $481,200
39 55359 Maple Plain MN $129,250 6,997 $537,300
40 55301 Albertville MN $129,232 13,482 $342,100
41 55073 Scandia MN $128,723 4,169 $462,400
42 55068 Rosemount MN $127,798 33,119 $395,900
43 55024 Farmington MN $127,280 37,287 $378,700
44 55417 Minneapolis MN $126,261 25,102 $382,900
45 55003 Bayport MN $125,893 3,905 $376,900
46 55415 Minneapolis MN $124,921 6,900 $625,500
47 55378 Savage MN $124,871 32,162 $430,900
48 55322 Cologne MN $124,861 3,775 $426,200
49 55115 White Bear Lake MN $124,234 8,949 $488,400
50 55442 Plymouth MN $123,859 12,694 $460,100
51 55360 Mayer MN $122,117 3,341 $354,600
52 55309 Big Lake MN $121,711 21,378 $361,100
53 55011 Cedar East Bethe MN $121,434 11,482 $405,300
54 55016 Cottage Grove MN $120,715 40,695 $377,700
55 55902 Rochester MN $120,611 26,464 $454,800
56 55065 Randolph MN $119,667 1,224 $407,100
57 55125 Woodbury MN $119,260 44,185 $416,100
58 55929 Dover MN $118,977 1,383 $332,300
59 56274 Norcross MN $118,889 170 $193,800
60 55733 Esko MN $118,260 5,139 $353,400
61 55127 Vadnais Heights MN $117,917 18,090 $433,200
62 55019 Dundas MN $117,381 2,305 $350,700
63 55444 Brooklyn Center MN $117,198 16,559 $330,800
64 55120 Eagan MN $116,346 5,058 $515,600
65 55316 Champlin MN $116,102 23,294 $358,700
66 55330 Elk River MN $115,761 45,721 $382,600
67 56071 New Prague MN $115,690 13,157 $397,800
68 55082 Oak Park Heights MN $115,040 36,277 $474,400
69 55079 Stacy MN $114,614 8,508 $352,200
70 56357 Oak Park MN $114,531 1,230 $294,300
71 55387 Waconia MN $114,511 15,030 $440,300
72 55031 Hampton MN $114,338 1,881 $409,800
73 55328 Delano MN $114,158 10,019 $409,800
74 55320 Clearwater MN $113,973 5,998 $354,600
75 55401 Minneapolis MN $113,522 11,816 $396,500
76 55963 Pine Island MN $112,287 5,244 $376,900
77 55318 Chaska MN $112,243 30,369 $420,400
78 55369 Maple Grove MN $112,144 39,290 $376,400
79 55352 Jordan MN $112,070 10,515 $414,300
80 55077 Inver Grove Heig MN $111,967 14,503 $540,900
81 56226 Clontarf MN $111,750 215 $248,100
82 55319 Clear Lake MN $111,607 5,185 $383,200
83 55150 Mendota MN $111,250 201 $310,000
84 55804 Duluth MN $111,228 15,922 $315,300
85 56288 Spicer MN $111,021 4,697 $422,300
86 55973 Sargeant MN $110,417 251 $286,100
87 56231 Danvers MN $110,000 405 $216,700
88 55967 Racine MN $109,583 1,001 $317,700
89 55005 East Bethel MN $109,107 4,376 $340,600
90 55013 Chisago City MN $109,063 7,015 $397,400
91 55045 Lindstrom MN $108,929 7,846 $390,500
92 55070 Saint Francis MN $108,750 8,441 $328,500
93 55089 Welch MN $108,750 1,612 $384,800
94 55364 Mound MN $108,725 14,097 $459,400
95 55126 Shoreview MN $108,217 27,456 $384,900
96 56580 Sabin MN $107,813 1,305 $282,200
97 55085 Vermillion MN $107,500 371 $311,800
98 55047 Marine On Saint MN $107,361 2,244 $497,900
99 55105 Saint Paul MN $107,248 28,617 $470,100
100 56328 Flensburg MN $107,188 144 $186,900

Frequently Asked Questions

The richest ZIP code is 55424 in Edina, MN with a median household income of $250,001.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.