Richest ZIP Codes in Illinois

Top ZIP codes in Illinois ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 62844 (Grayville, IL) with a median household income of $47,625 and a population of 1,937.

Rank ZIP Code City State Median Income Population Home Value
1201 62844 Grayville IL $47,625 1,937 $79,200
1202 61323 Dover IL $47,500 125 $120,000
1203 62362 Perry IL $47,500 237 $89,700
1204 62941 Grand Chain IL $47,500 639 $139,400
1205 61054 Mount Morris IL $47,467 3,610 $121,400
1206 61832 Danville IL $47,332 32,450 $82,400
1207 62947 Herod IL $47,321 408 $146,600
1208 62289 Summerfield IL $47,237 273 $64,500
1209 62423 Dennison IL $47,179 546 $173,300
1210 60115 De Kalb IL $47,043 42,536 $208,600
1211 62253 Keyesport IL $47,000 932 $95,500
1212 60966 Sheldon IL $46,944 1,385 $85,200
1213 62672 Nilwood IL $46,771 151 $47,600
1214 60970 Watseka IL $46,688 5,991 $119,900
1215 61102 Rockford IL $46,599 15,937 $98,900
1216 62060 Madison IL $46,563 3,558 $63,300
1217 62665 Naples IL $46,528 1,222 $65,800
1218 60968 Thawville IL $46,250 374 $92,100
1219 61101 Rockford IL $46,163 19,318 $90,600
1220 62957 Mc Clure IL $46,053 640 $71,300
1221 62932 Elkville IL $46,000 1,152 $82,400
1222 61041 Hanover IL $45,938 1,338 $114,900
1223 62205 East Saint Louis IL $45,672 6,459 $41,800
1224 62089 Taylor Springs IL $45,543 487 $68,300
1225 62819 Buckner IL $45,341 247 $62,900
1226 62093 Wilsonville IL $45,313 487 $86,700
1227 60926 Claytonville IL $45,313 50 $42,800
1228 62009 Benld IL $45,217 1,723 $85,100
1229 60619 Chicago IL $45,206 59,503 $219,600
1230 62703 Southern View IL $45,009 28,922 $96,500
1231 62633 Biggs IL $44,783 638 $86,900
1232 60649 Chicago IL $44,175 48,056 $213,200
1233 61451 Laura IL $44,167 272 $121,500
1234 62030 Fidelity IL $44,063 71 $90,800
1235 61344 Mineral IL $44,063 264 $71,400
1236 62809 Barnhill IL $43,900 267 $116,300
1237 62982 Rosiclare IL $43,750 1,016 $61,300
1238 60637 Chicago IL $43,609 52,721 $257,300
1239 62340 Griggsville IL $43,333 1,673 $99,500
1240 62336 Ferris IL $43,125 84 $77,100
1241 61468 Opheim IL $42,969 92 $96,800
1242 61346 New Bedford IL $42,500 43 $78,800
1243 60426 Markham IL $42,196 23,906 $91,000
1244 62203 East Saint Louis IL $42,111 5,465 $68,700
1245 62906 Anna IL $41,993 7,329 $145,400
1246 61541 La Rose IL $41,875 97 $72,900
1247 61260 Joy IL $41,645 737 $96,700
1248 61603 Peoria Heights IL $41,618 15,356 $77,500
1249 62953 Joppa IL $41,563 259 $45,000
1250 62999 Zeigler IL $41,553 1,267 $57,300
1251 62914 Cairo IL $41,103 1,765 $31,900
1252 60644 Chicago IL $40,950 47,210 $239,000
1253 62048 Hartford IL $40,946 1,347 $65,300
1254 60472 Robbins IL $40,668 4,563 $121,300
1255 60653 Chicago IL $40,666 33,383 $361,000
1256 62874 Orient IL $40,625 440 $54,000
1257 61112 Rockford IL $40,563 152 N/A
1258 62018 Cottage Hills IL $40,438 3,184 $70,200
1259 62976 Pulaski IL $40,139 392 $101,200
1260 61606 Peoria IL $39,196 6,684 $142,700
1261 60636 Chicago IL $38,807 32,198 $155,300
1262 62334 Elvaston IL $38,750 163 $126,800
1263 61519 Bryant IL $37,941 235 $145,000
1264 62949 Hurst IL $37,308 702 $74,500
1265 60827 Zcta 60827 IL $37,217 24,713 $153,500
1266 62867 New Haven IL $36,845 568 $63,000
1267 62942 Grand Tower IL $36,458 628 $51,600
1268 61801 Urbana IL $36,180 27,891 $177,100
1269 62090 Venice IL $36,098 1,039 $37,400
1270 62204 Washington Park IL $35,346 4,055 $47,800
1271 62901 Carbondale IL $35,089 22,946 $146,600
1272 62970 Olmsted IL $34,313 465 $114,800
1273 60624 Chicago IL $34,030 35,263 $230,700
1274 62206 Cahokia IL $33,838 12,959 $53,200
1275 61104 Rockford IL $33,772 17,222 $90,100
1276 61602 Peoria IL $33,750 1,163 $231,000
1277 62701 Springfield IL $32,195 1,205 N/A
1278 61239 Carbon Cliff IL $32,177 1,189 $99,400
1279 60621 Chicago IL $31,905 28,301 $153,500
1280 62915 Cambria IL $31,875 384 $106,700
1281 62964 Mounds IL $31,833 1,109 N/A
1282 62861 Maunie IL $31,250 57 $18,800
1283 62059 Lovejoy IL $30,673 729 $37,500
1284 62207 Alorton IL $29,845 6,984 $58,200
1285 62887 Springerton IL $29,135 104 $63,900
1286 61416 Bardolph IL $28,750 204 $49,300
1287 62928 Eddyville IL $27,955 103 N/A
1288 61820 Champaign IL $27,539 40,599 $184,500
1289 62201 Sauget IL $27,437 4,921 $60,000
1290 62891 Valier IL $27,344 514 $78,500
1291 62879 Sailor Springs IL $26,964 28 $23,200
1292 61605 Peoria IL $26,392 13,424 $47,400
1293 62083 Rosamond IL $21,845 145 $213,100
1294 60141 Hines IL $18,717 195 N/A
1295 62843 Golden Gate IL $16,020 87 N/A
1296 62523 Decatur IL $13,393 707 N/A

Frequently Asked Questions

The richest ZIP code is 62844 in Grayville, IL with a median household income of $47,625.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.