Richest ZIP Codes in Colorado

Top ZIP codes in Colorado ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 80537 (Loveland, CO) with a median household income of $86,325 and a population of 44,425.

Rank ZIP Code City State Median Income Population Home Value
201 80537 Loveland CO $86,325 44,425 $484,300
202 80236 Denver CO $86,115 16,863 $531,700
203 80110 Cherry Hills Vil CO $85,900 23,825 $497,300
204 80237 Denver CO $85,705 23,384 $582,500
205 80808 Calhan CO $85,500 6,521 $411,100
206 80749 Sedgwick CO $85,417 264 $137,500
207 81225 Crested Butte CO $85,357 823 $555,300
208 80741 Willard CO $85,227 936 $261,500
209 80215 Lakewood CO $85,190 19,839 $650,100
210 80483 Yampa CO $85,089 455 $429,500
211 80524 Fort Collins CO $85,035 40,030 $561,400
212 80204 Denver CO $84,829 35,318 $620,500
213 80861 Vona CO $84,375 283 $219,600
214 81331 Pleasant View CO $84,353 432 $412,500
215 81147 Pagosa Springs CO $84,270 13,091 $486,000
216 80229 Thornton CO $84,203 55,092 $417,500
217 81427 Ouray CO $84,167 1,218 $604,200
218 80860 Victor CO $84,107 654 $237,900
219 81301 Durango CO $83,943 29,774 $695,800
220 81632 Edwards CO $83,712 10,965 $904,400
221 81431 Redvale CO $83,304 745 $262,500
222 81435 Telluride CO $83,076 5,876 $982,600
223 80634 Greeley CO $82,742 65,622 $432,700
224 81611 Aspen CO $82,664 9,068 $988,000
225 80742 New Raymer CO $82,500 204 $285,000
226 80754 Stoneham CO $82,500 141 $238,600
227 80226 Lakewood CO $82,300 31,573 $568,300
228 80425 Buffalo Creek CO $82,188 243 $671,900
229 80216 Denver CO $82,143 17,330 $425,700
230 80218 Denver CO $81,706 19,149 $676,700
231 80651 Platteville CO $81,586 4,837 $474,700
232 81650 Rifle CO $81,025 14,083 $418,200
233 80501 Longmont CO $80,911 44,147 $488,800
234 80624 Gill CO $80,673 685 $481,400
235 80017 Aurora CO $80,524 40,584 $427,100
236 80814 Divide CO $80,500 4,599 $466,800
237 81201 Salida CO $80,248 9,294 $674,000
238 81326 Hesperus CO $80,089 2,621 $558,600
239 80105 Deer Trail CO $79,792 2,182 $374,300
240 80736 Iliff CO $79,196 625 $195,200
241 80223 Denver CO $79,151 19,246 $539,900
242 80444 Georgetown CO $79,118 1,053 $521,700
243 81235 Lake City CO $79,000 912 $465,300
244 80747 Peetz CO $78,750 499 $207,400
245 81506 Grand Junction CO $78,651 11,412 $448,300
246 80303 Boulder CO $78,555 24,996 $961,900
247 80611 Briggsdale CO $78,529 557 $414,900
248 81647 New Castle CO $78,352 6,882 $456,200
249 81230 Gunnison CO $77,942 10,971 $533,200
250 80203 Denver CO $77,500 22,441 $470,800
251 81154 South Fork CO $77,177 1,363 $511,300
252 81527 Whitewater CO $76,815 1,462 $425,600
253 80807 Burlington CO $76,583 4,211 $251,900
254 80231 Denver CO $76,502 35,883 $500,600
255 81253 Wetmore CO $76,346 524 $285,000
256 80830 Matheson CO $76,250 176 $504,200
257 81625 Craig CO $75,812 12,307 $295,500
258 81428 Paonia CO $75,799 3,788 $432,700
259 80723 Brush CO $75,691 6,892 $306,500
260 80214 Edgewater CO $75,575 27,022 $559,100
261 80452 Idaho Springs CO $75,565 3,135 $449,300
262 80816 Florissant CO $75,472 6,251 $418,200
263 81323 Dolores CO $75,393 5,191 $392,000
264 81503 Grand Junction CO $75,053 16,558 $352,100
265 81155 Villa Grove CO $75,000 228 $609,800
266 80446 Granby CO $74,973 4,017 $642,600
267 80907 Colorado Springs CO $74,402 27,815 $414,900
268 80731 Haxtun CO $74,375 1,486 $235,300
269 81430 Placerville CO $74,148 708 $1,234,800
270 80011 Aurora CO $74,022 53,695 $409,100
271 81425 Olathe CO $73,682 5,005 $343,400
272 81243 Powderhorn CO $73,636 174 $463,900
273 80620 Evans CO $73,590 20,798 $341,700
274 81635 Battlement Mesa CO $73,278 7,486 $311,200
275 80014 Aurora CO $73,210 39,496 $416,200
276 80012 Aurora CO $73,000 51,052 $429,500
277 80917 Colorado Springs CO $72,991 30,398 $387,800
278 81025 Boone CO $72,778 814 $176,600
279 80652 Roggen CO $72,639 299 $472,000
280 80810 Cheyenne Wells CO $72,543 1,145 $187,500
281 81328 Mancos CO $72,522 4,487 $412,700
282 80915 Colorado Springs CO $72,352 23,884 $350,600
283 81648 Rangely CO $71,705 2,796 $199,300
284 81324 Dove Creek CO $71,630 1,815 $223,100
285 81401 Montrose CO $71,286 24,228 $374,300
286 81504 Fruitvale CO $70,958 32,376 $316,500
287 81005 Pueblo CO $70,574 32,441 $298,500
288 80235 Denver CO $70,484 8,373 $547,000
289 80101 Agate CO $70,417 423 $400,000
290 80701 Fort Morgan CO $70,302 16,226 $347,600
291 81008 Pueblo CO $69,925 11,608 $310,300
292 80812 Cope CO $69,844 298 $187,500
293 80904 Colorado Springs CO $69,814 21,158 $440,000
294 81146 Mosca CO $69,556 637 $232,100
295 81252 Westcliffe CO $69,527 4,763 $401,900
296 80840 United States Ai CO $69,474 6,727 N/A
297 81006 Pueblo CO $69,050 11,029 $345,400
298 80825 Kit Carson CO $68,750 401 $189,600
299 80219 Denver CO $68,415 59,523 $454,600
300 80728 Fleming CO $67,863 1,029 $225,000

Frequently Asked Questions

The richest ZIP code is 80537 in Loveland, CO with a median household income of $86,325.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.